Reinforced Eye Underground Cable Socks

Features and benefits

  • Reinforced eye
  • Coated wire
  • Expanded range
This line of cable socks is specially designed for underground applications. The eye is enclosed in an aluminium tube which provides added support when running within conduit and trenches. Plus these underground pulling socks are made from coated airline wire for added strength and flexibility.
Reinforced Eye Graphic
SINGLE EYE SINGLE / DOUBLE WEAVE PVC COATED GALVANISED - 0.25 - 0.50” (6 - 13mm)
Slingco Part No. Range in (mm) Weave (Coated Galv. Wire) Lattice Length in (mm) Eye Opening in (mm) Approx. Break lbs (kg)
ZCS63550.25-0.50 (6 - 13)Single18 (457)0.70 (18)1,500 (680)
ZCS63560.25-0.50 (6 - 13)Single24 (610)0.70 (18)1,500 (680)
ZCS63570.25-0.50 (6 - 13)Double uncoated18 (457)0.70 (18)1,588 (3,500)
ZCS63580.25-0.50 (6 - 13)Double uncoated24 (610)0.70 (18)1,588 (3,500)
ZCS87170.25-0.50 (6 - 13)Triple24 (610)Swivel Connector4,000 (1,814)
SINGLE EYE SINGLE / DOUBLE / TRIPLE WEAVE PVC COATED GALVANISED - 0.50 - 0.75” (13 - 19MM)
Slingco Part No. Range in (mm) Weave (Coated Galv. Wire) Lattice Length in (mm) Eye Opening in (mm) Approx. Break lbs (kg)
ZCS63590.50-0.75 (13 - 19)Single18 (457)0.70 (18)1,500 (680)
ZCS63600.50-0.75 (13 - 19)Single24 (610)0.70 (18)1,500 (680)
ZCS63610.50-0.75 (13 - 19)Double uncoated18 (457)0.70 (18)4,000 (1,814)
ZCS63620.50-0.75 (13 - 19)Double uncoated24 (610)0.70 (18)4,000 (1,814)
ZCS63630.50-0.75 (13 - 19)Triple12 (305)0.87 (22)5,200 (2,359)
ZCS63640.50-0.75 (13 - 19)Triple18 (457)0.87 (22)5,200 (2,359)
ZCS63650.50-0.75 (13 - 19)Triple24 (610)0.87 (22)5,200 (2,359)
ZCS63660.50-0.75 (13 - 19)Triple36 (914)0.87 (22)5,200 (2,359)
ZCS87180.50-0.75 (13 - 19)Triple24 (610)Swivel Connector8,480 (3,785)
SINGLE EYE SINGLE / DOUBLE / TRIPLE WEAVE PVC COATED GALVANISED - 0.75 - 1.25” (19-32MM)
Slingco Part No. Range in (mm) Weave (Coated Galv. Wire) Lattice Length in (mm) Eye Opening in (mm) Approx. Break lbs (kg)
ZCS63670.75-1.25 (19 - 32)Single18 (457)0.87 (22)3,000 (1,361)
ZCS63680.75-1.25 (19 - 32)Single24 (610)0.87 (22)3,000 (1,361)
ZCS63690.75-1.25 (19 - 32)Double18 (457)0.87 (22)6,000 (2,722)
ZCS63700.75-1.25 (19 - 32)Double24 (610)0.87 (22)6,000 (2,722)
ZCS63710.75-1.25 (19 - 32)Triple18 (457)0.87 (22)7,500 (3,402)
ZCS63720.75-1.25 (19 - 32)Triple24 (610)0.87 (22)10,000 (4,537)
ZCS87190.75-1.25 (19 - 32)Triple25.5 (650)Swivel Connector6,000 (2,722)
SINGLE EYE TRIPLE WEAVE PVC COATED GALVANISED - 1.25 - 4.88” (32 - 124MM)
Slingco Part No. Range in (mm) Weave (Coated Galv. Wire) Lattice Length in (mm) Eye Opening in (mm) Approx. Break lbs (kg)
ZCS63731.25-2.0 (32 - 51)Triple26 (660)1.42 (36)7,500 (3,402)
ZCS63741.25-2.0 (32 - 51)Triple32 (813)1.42 (36)10,500 (4,764)
ZCS87201.25-2.0 (32 - 51)Triple30 (762)Swivel Connector10,500 (4,764)
ZCS63752.0-2.75 (51 - 70)Triple32 (813)1.91 (48.5)10,500 (4,764)
ZCS63762.0-2.75 (51 - 70)Triple38 (965)1.91 (48.5)13,500 (6,125)
ZCS87212.0-2.75 (51 - 70)Triple36 (914)Swivel Connector13,500 (6,125)
ZCS63772.75-3.5 (70 - 89)Triple38 (965)1.91 (48.5)13,500 (6,125)
ZCS63782.75-3.5 (70 - 89)Triple46 (1,168)1.91 (48.5)16,500 (7,486)
ZCS87222.75-3.5 (70 - 89)Triple36 (914)Swivel Connector16,500 (7,486)
ZCS63793.5-4.25 (89 - 108)Triple46 (1,168)1.91 (48.5)16,500 (7,486)
ZCS63803.5-4.25 (89 - 108)Triple52 (1,321)1.91 (48.5)19,500 (8,847)
ZCS87233.5-4.25 (89 - 108)Triple36 (914)Swivel Connector19,500 (8,847)
ZCS63814.25-4.87 (108 - 124)Triple52 (1,321)1.91 (48.5)18,000 (8,167)
ZCS63824.25-4.87 (108 - 124)Triple58 (1,473)1.91 (48.5)19,500 (8,847)
ZCS87244.25-4.87 (108 - 124)Triple40.6 (1,030)Swivel Connector21,000 (9,375)

A note about dimensions and tolerances

SINGLE EYE SINGLE / DOUBLE WEAVE PVC COATED GALVANISED - 6 - 13MM (0.25 - 0.50”)
Slingco Part no. Range mm (in) Weave (Coated Galv. wire) Lattice Length mm (in) Eye Opening mm (in) Approx. break kg (lbs)
ZCS63556 - 13 (0.25-0.50)Single457 (18)18 (0.70)680 (1,500)
ZCS63566 - 13 (0.25-0.50)Single610 (24)18 (0.70)680 (1,500)
ZCS63576 - 13 (0.25-0.50)Double uncoated457 (18)18 (0.70)1,588 (3,500)
ZCS63586 - 13 (0.25-0.50)Double uncoated610 (24)18 (0.70)1,588 (3,500)
ZCS87176 - 13 (0.25-0.50)Triple610 (24)Swivel Connector1,814 (4,000)
SINGLE EYE SINGLE / DOUBLE / TRIPLE WEAVE PVC COATED GALVANISED - 13 - 19MM (0.50 - 0.75”)
Slingco Part no. Range mm (in) Weave (Coated Galv. wire) Lattice Length mm (in) Eye Opening mm (in) Approx. break kg (lbs)
ZCS635913 - 19 (0.50-0.75)Single457 (18)18 (0.70)680 (1,500)
ZCS636013 - 19 (0.50-0.75)Single610 (24)18 (0.70)680 (1,500)
ZCS636113 - 19 (0.50-0.75)Double uncoated457 (18)18 (0.70)1,814 (4,000)
ZCS636213 - 19 (0.50-0.75)Double uncoated610 (24)18 (0.70)1,814 (4,000)
ZCS636313 - 19 (0.50-0.75)Triple305 (12)22 (0.87)2,359 (5,200)
ZCS636413 - 19 (0.50-0.75)Triple457 (18)22 (0.87)2,359 (5,200)
ZCS636513 - 19 (0.50-0.75)Triple610 (24)22 (0.87)2,359 (5,200)
ZCS636613 - 19 (0.50-0.75)Triple914 (36)22 (0.87)2,359 (5,200)
ZCS871813 - 19 (0.50-0.75)Triple610 (24)Swivel Connector3,785 (8,480)
SINGLE EYE SINGLE / DOUBLE / TRIPLE WEAVE PVC COATED GALVANISED - 19-32MM)
Slingco Part no. Range mm (in) Weave (Coated Galv. wire) Lattice Length mm (in) Eye Opening mm (in) Approx. break kg (lbs)
ZCS636719 - 32 (0.75-1.25)Single457 (18)22 (0.87)1,361 (3,000)
ZCS636819 - 32 (0.75-1.25)Single610 (24)22 (0.87)1,361 (3,000)
ZCS636919 - 32 (0.75-1.25)Double457 (18)22 (0.87)2,722 (6,000)
ZCS637019 - 32 (0.75-1.25)Double610 (24)22 (0.87)2,722 (6,000)
ZCS637119 - 32 (0.75-1.25)Triple457 (18)22 (0.87)3,402 (7,500)
ZCS637219 - 32 (0.75-1.25)Triple610 (24)22 (0.87)4,537 (10,000)
ZCS871919 - 32 (0.75-1.25)Triple650 (25.5)Swivel Connector2,722 (6,000)
SINGLE EYE TRIPLE WEAVE PVC COATED GALVANISED - 32 - 124MM (1.25 - 4.88”)
Slingco Part no. Range mm (in) Weave (Coated Galv. wire) Lattice Length mm (in) Eye Opening mm (in) Approx. break kg (lbs)
ZCS637332 - 51 (1.25-2.0)Triple660 (26)36 (1.42)3,402 (7,500)
ZCS637432 - 51 (1.25-2.0)Triple813 (32)36 (1.42)4,764 (10,500)
ZCS872019 - 32 (0.75-1.25)Triple762 (30)Swivel Connector4,764 (10,500)
ZCS637551 - 70 (2.0-2.75)Triple813 (32)48.5 (1.91)4,764 (10,500)
ZCS637651 - 70 (2.0-2.75)Triple965 (38)48.5 (1.91)6,125 (13,500)
ZCS872151 - 70 (2.0-2.75)Triple914 (36)Swivel Connector6,125 (13,500)
ZCS637770 - 89 (2.75-3.5)Triple965 (38)48.5 (1.91)6,125 (13,500)
ZCS637870 - 89 (2.75-3.5)Triple1,168 (46)48.5 (1.91)7,486 (16,500)
ZCS872270 - 89 (2.75-3.5)Triple914 (36)Swivel Connector7,486 (16,500)
ZCS637989 - 108 (3.5-4.25)Triple1,168 (46)48.5 (1.91)7,486 (16,500)
ZCS638089 - 108 (3.5-4.25)Triple1,321 (52)48.5 (1.91)8,847 (19,500)
ZCS872389 - 108 (3.5-4.25)Triple914 (36)Swivel Connector8,847 (19,500)
ZCS6381108 - 124 (4.25-4.87)Triple1,321 (52)48.5 (1.91)8,167 (18,000)
ZCS6382108 - 124 (4.25-4.87)Triple1,473 (58)48.5 (1.91)8,847 (19,500)
ZCS8724108 - 124 (4.25-4.87)Triple1,030 (40.6)Swivel Connector9,375 (21,000)

A note about dimensions and tolerances

Don't see the product you need?

Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.

Product search

Featured markets

Slingco cable pulling socks, cable support socks and swivels are widely specified throughout the power utility industry.
Custom and off-the-shelf  cable protectors for downhole applications.
Our mining products ease the installation process as well as offering protection against mechanical failures across critical applications.
View all markets
  • We received the parts today, and I just wanted to tell you that it has been a pleasure working with you on these cable protectors. You guys did a great job of getting us what we needed and getting it to us quickly. We look forward to developing a long and mutually beneficial relationship between our companies.

    Kent

  • We do so appreciate your efforts ... as we expected, Slingco continues to keep the bar high when it comes to customer service and support. Looking forward to many more years of our continued success together!

    Bill

  • Thanks a lot to you guys. It is a pleasure to receive such superlative customer service.

    Yvan

  • I know this is a quote, but I cannot express to you how much it means to see 'ALL PARTS ARE IN STOCK' - your team does a fine job.

    Robert

  • Thanks for the awesome customer service!

    Holly

  • I really appreciate how accommodating you and your company have been with our requests. Great work!

    Steve

  • Thanks so much for your help. As always, you guys are Awesome. It’s a pleasure to work with you!

    Charlie

  • Thank you so much for your excellent customer service — especially to the shipping department.

    Ricardo

Want to know how Slingco could make a difference to your business? Find out more...

See what makes us tick: watch our company video