These locking bale (universal eye) bus/service drop socks are perfect for supporting cables when a simple attachment point is not available. The wires of the locking bale may be looped over a pipe, conduit or beam and secured in the eye locking plate. This provides a secure support for the cable.
Just run the power or other cable through the mesh of the grip and make your connection. Then position the grip to support the cable at the most advantageous position to relieve strain and resist pull out.
Slingco Part No. | Range (in) | Bale Length (in) | Mesh Length (in) | Approx. Break Load (lb) | Wire Material |
---|---|---|---|---|---|
ZCS8588 | 0.22 - 0.32 | 12 | 3.5 | 1100 | Galvanised |
ZCS8589 | 0.30 - 0.43 | 12 | 4.5 | 1100 | Galvanised |
ZCS8590 | 0.41 - 0.56 | 12 | 5.0 | 1100 | Galvanised |
ZCS8591 | 0.53 - 0.73 | 15 | 6.5 | 1100 | Galvanised |
ZCS8592 | 0.70 - 0.85 | 16 | 8.5 | 1900 | Galvanised |
ZCS8593 | 0.82 - 1.0 | 16 | 8.5 | 1900 | Galvanised |
ZCS8594 | 0.96 - 1.25 | 19 | 11 | 1900 | Galvanised |
Slingco Part No. | Range (mm) | Bale Length (mm) | Mesh Length (mm) | Approx. Break Load (kg) | Wire Material |
---|---|---|---|---|---|
ZCS8588 | 5.6 - 8.1 | 305 | 89 | 498 | Galvanised |
ZCS8589 | 7.5 - 10.9 | 305 | 114 | 498 | Galvanised |
ZCS8590 | 10.4 - 14.2 | 305 | 127 | 498 | Galvanised |
ZCS8591 | 13.5 - 18.5 | 381 | 165 | 498 | Galvanised |
ZCS8592 | 18 - 22 | 406 | 216 | 861 | Galvanised |
ZCS8593 | 21 - 25 | 406 | 216 | 861 | Galvanised |
ZCS8594 | 24 - 32 | 432 | 279 | 861 | Galvanised |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...