Safety restraining system designed to prevent whipping in the event of a pressurised hose becoming detached from its fitting.
Double Thimble Eye - Galvanised Steel | |||||
Slingco Part No. | Eye type | Range (mm) | Lattice Length (mm) | Lattice Weave | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS5363 | Thimble eye | 25 - 38 | 660 | Double | 4,911 |
ZCS5364 | Thimble eye | 38 - 63 | 1,016 | Double | 8,928 |
ZCS5365 | Thimble eye | 63 - 89 | 1,067 | Double | 9,821 |
ZCS5366 | Thimble eye | 89 - 114 | 1,118 | Double | 12,053 |
ZCS5367 | Thimble eye | 114 - 140 | 1,219 | Double | 13,839 |
ZCS6012 | Thimble eye | 140 - 180 | 1,524 | Double | 22,685 |
Double Thimble Eye - 316 Stainless Steel | |||||
Slingco Part No. | Eye type | Range (mm) | Lattice Length (mm) | Lattice Weave | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS5650 | Thimble eye | 25 - 38 | 660 | Double | 3,437 |
ZCS5651 | Thimble eye | 38 - 63 | 1,016 | Double | 6,250 |
ZCS5652 | Thimble eye | 63 - 89 | 1,067 | Double | 6,874 |
ZCS5653 | Thimble eye | 89 - 114 | 1,118 | Double | 8,437 |
ZCS5654 | Thimble eye | 114 - 140 | 1,219 | Double | 9,687 |
ZCS6000 | Thimble eye | 140 - 180 | 1,524 | Double | 15,880 |
Double Eye Multiweave - Max Strength - 316 Stainless Steel | |||||
Slingco Part No. | Eye type | Range (mm) | Lattice Length (mm) | Lattice Weave | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS3995 | Thimble eye | 29 - 40 | 1,270 | Double | 15,625 |
ZCS3295 | Flex eye | 70 - 87 | 1,460 | Multiple | 22,230 |
ZCS3254 | Flex eye | 76 - 89 | 1,460 | Multiple | 17,785 |
ZCS6004 | Flex eye | 89 - 120 | 1,460 | Multiple | 22,320 |
Double Thimble Eye - Galvanised Steel | |||||
Slingco Part No. | Eye type | Range (in) | Lattice Length (in) | Lattice Weave | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS5363 | Thimble eye | 1.0 - 1.5 | 26 | Double | 11,000 |
ZCS5364 | Thimble eye | 1.5 - 2.5 | 40 | Double | 20,000 |
ZCS5365 | Thimble eye | 2.5 - 3.5 | 42 | Double | 22,000 |
ZCS5366 | Thimble eye | 3.5 - 4.5 | 44 | Double | 27,000 |
ZCS5367 | Thimble eye | 4.5 - 5.5 | 48 | Double | 31,000 |
ZCS6012 | Thimble eye | 5.5 - 7.0 | 60 | Double | 50,000 |
Double Thimble Eye - 316 Stainless Steel | |||||
Slingco Part No. | Eye type | Range (in) | Lattice Length (in) | Lattice Weave | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS5650 | Thimble eye | 1.0 - 1.5 | 26 | Double | 7,700 |
ZCS5651 | Thimble eye | 1.5 - 2.5 | 40 | Double | 14,000 |
ZCS5652 | Thimble eye | 2.5 - 3.5 | 42 | Double | 15,400 |
ZCS5653 | Thimble eye | 3.5 - 4.5 | 44 | Double | 18,900 |
ZCS5654 | Thimble eye | 4.5 - 5.5 | 48 | Double | 21,700 |
ZCS6000 | Thimble eye | 5.5 - 7.0 | 60 | Double | 35,000 |
Double Eye Multiweave - Max Strength - 316 Stainless Steel | |||||
Slingco Part No. | Eye type | Range (in) | Lattice Length (in) | Lattice Weave | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS3995 | Thimble eye | 1.14 - 1.57 | 50 | Double | 35,000 |
ZCS3295 | Flex eye | 2.75 - 3.44 | 58 | Multiple | 49,000 |
ZCS3254 | Flex eye | 3.00 - 3.50 | 58 | Multiple | 39,200 |
ZCS6004 | Flex eye | 3.50 - 4.75 | 58 | Multiple | 50,000 |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...