These speciality cable socks, also called chinese fingers, are extremely heavy duty and suitable for large underwater pulling applications, plus others within the oil and gas industry. Galvanised steel construction for heavy duty pulling such as array, export, umbilicals and other underwater cable installations. Sizes cover cables ranging from 3.5" to over 14" diameters. Manufactured to order.
Slingco Part No. FLEX Eye | Slingco Part No. THIMBLE Eye | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) | Lattice Material |
---|---|---|---|---|---|
ZCS12760 | ZCS12760-THI | 90 - 125 | 2,000 | 50,000 | Galv |
ZCS3545 | ZCS3545-THI | 102 - 127 | 2,005 | 48,000 | Galv |
ZCS12761 | ZCS12761-THI | 110 - 145 | 2,500 | 50,000 | Galv |
ZCS3546 | ZCS3546-THI | 127 - 152 | 1,821 | 48,000 | Galv |
ZCS12762 | ZCS12762-THI | 130 - 172 | 3,000 | 70,000 | Galv |
ZCS3547 | ZCS3547-THI | 152 - 203 | 1,678 | 48,000 | Galv |
ZCS12763 | ZCS12763-THI | 155 - 210 | 3,000 | 70,000 | Galv |
ZCS12764 | ZCS12764-THI | 195 - 250 | 3,000 | 90,000 | Galv |
ZCS3548 | 203 - 255 | 2,047 | 60,000 | Galv | |
ZCS3548-THI | 203 - 255 | 2,500 | 60,000 | Galv | |
ZCS12765 | ZCS12765-THI | 235 - 285 | 3,000 | 90,000 | Galv |
ZCS3549 | 255 - 305 | 1,945 | 60,000 | Galv | |
ZCS3549-THI | 255 - 305 | 2,500 | 60,000 | Galv | |
ZCS3550 | ZCS3550-THI | 305 - 355 | 3,006 | 60,000 | Galv |
Slingco Part No. FLEX Eye | Slingco Part No. THIMBLE Eye | Range (in) | Lattice Length (in) | Lattice Material | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS12760 | ZCS12760-THI | 3.5 - 5 | 78.75 | Galv | 110,230 |
ZCS3545 | ZCS3545-THI | 4 - 5 | 78.75 | Galv | 105,822 |
ZCS12761 | ZCS12761-THI | 4.3 - 5.7 | 98.5 | Galv | 110,230 |
ZCS3546 | ZCS3546-THI | 5 - 6 | 71.7 | Galv | 105,822 |
ZCS12762 | ZCS12762-THI | 5.1 - 6.7 | 118 | Galv | 154,300 |
ZCS3547 | ZCS3547-THI | 6 - 8 | 66 | Galv | 105,822 |
ZCS12763 | ZCS12763-THI | 6.1 - 8.25 | 118 | Galv | 154,300 |
ZCS12764 | ZCS12764-THI | 7.67 - 9.8 | 118 | Galv | 198,000 |
ZCS3548 | 8 - 10 | 80.5 | Galv | 132,277 | |
ZCS3548-THI | 8 - 10 | 98.5 | Galv | 132,277 | |
ZCS12765 | ZCS12765-THI | 9.25 - 11.22 | 118 | Galv | 198,000 |
ZCS3549 | 10 - 12 | 76.5 | Galv | 132,277 | |
ZCS3549-THI | 10 - 12 | 98.5 | Galv | 132,277 | |
ZCS3550 | ZCS3550-THI | 12 - 14 | 118.35 | Galv | 132,277 |
For utility pole and other heavy duty pole banding applications. Featuring a built-in cutter and a slidin...
These specialty cable socks, often called chinese fingers, are extremely heavy duty and suitable for larg...
These speciality cable socks, often called chinese fingers, are extremely heavy duty and suitable for lar...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...