Swivels designed for use in stringing high tension wires for electrical transmission and distribution. Swivels are important in pulling when the lines develop torsion during installation. Swivels will release torque and prevent it from reaching dangerous levels, which can cause damage to the cable. All swivels are stringently quality tested and inspected to ensure optimum performance and reliability.
Slingco Part No. | Safe Working Load - 3:1 FOS (lb) | Safe Working Load - 5:1 FOS (lb) | A Length (in) | Ø B (in) | C (in) | Ø D Pin (in) | E Recess (in) | Weight (lb) |
---|---|---|---|---|---|---|---|---|
ZSW2091 | 2,250 | 1,350 | 3.39 | 0.87 | 0.39 | 0.31 | 0.39 | 0.43 |
ZSW2092 | 3,500 | 2,100 | 3.98 | 0.98 | 0.43 | 0.39 | 0.43 | 0.56 |
ZSW2093 | 5,000 | 3,000 | 4.96 | 1.26 | 0.55 | 0.39 | 0.55 | 1.13 |
ZSW2094 | 7,000 | 4,200 | 5.22 | 1.38 | 0.55 | 0.5 | 0.54 | 1.44 |
ZSW2096 | 10,000 | 6,000 | 6.1 | 1.62 | 0.71 | 0.63 | 0.65 | 2.35 |
ZSW2097 | 15,000 | 9,000 | 7.34 | 2.09 | 0.79 | 0.71 | 0.83 | 4.59 |
Note:
3:1 factor of safety and 5:1 factor of safety provided for reference only
Slingco Part No. | Safe Working Load - 3:1 (kN) | Safe Working Load - 5:1 (kN) | A Length (mm) | Ø B (mm) | C (mm) | Ø D Pin (mm) | E Recess (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
ZSW2091 | 10 | 6 | 85.6 | 22 | 10 | 8 | 10 | 0.19 |
ZSW2092 | 15.5 | 9.3 | 101.1 | 25 | 11 | 10 | 11 | 0.25 |
ZSW2093 | 22 | 13.2 | 126 | 32 | 14 | 10 | 14 | 0.51 |
ZSW2094 | 31.1 | 18.7 | 132.7 | 35 | 14 | 12.5 | 13.8 | 0.65 |
ZSW2096 | 44.5 | 26.7 | 155.1 | 41.25 | 18 | 16 | 16.5 | 1.07 |
ZSW2097 | 66 | 39.6 | 186.4 | 53 | 20 | 18 | 21 | 2.08 |
Note:
3:1 factor of safety used, based on the ultimate load for underground use
5:1 factor of safety used, based on the ultimate load for overhead use
Flexible Eye MU | Revolving Eye | Approx. breaking strength of cable sock (lb) | Cable sock colour code | Size range O.D. (in) | Recommended swivel | Safe working load of swivel at 3:1 (lb) |
---|---|---|---|---|---|---|
ZCS1710 | ZCS2177 | 7,000 | Dark green | 0.25 - 0.50 | ZSW2092 | 3,500 |
ZCS1711 | ZCS2178 | 10,500 | Brown | 0.50 - 0.75 | ZSW2093 | 5,000 |
ZCS1712 | ZCS2179 | 14,100 | Light blue | 0.75 - 1.00 | ZSW2093 | 5,000 |
ZCS1713 | ZCS2180 | 25,000 | Gold | 1.00 - 1.25 | ZSW2096 | 10,000 |
ZCS1714 | ZCS2181 | 31,000 | Black | 1.25 - 1.50 | ZSW2096 | 10,000 |
ZCS1715 | ZCS2182 | 31,000 | Red | 1.50 - 1.75 | ZSW2096 | 10,000 |
ZCS1716† | ZSC2183* | 43,000-49,000 | Dark blue | 1.75 - 2.25 | ZSW2097 | 15,000 |
Note:
The above is intended as a rough guide. The recommended working load should be determined by the competent person(s) using the cable grip and/or Slingco swivel.
Flexible Eye MU | Revolving Eye | Approx. breaking strength of cable sock (kN) | Cable sock colour code" | Size range O.D. (mm) | Recommended swivel | Safe working load of swivel at 3:1 (kN) |
---|---|---|---|---|---|---|
ZCS1710 | ZCS2177 | 31.1 | Dark green | 6 - 12 | ZSW2092 | 15.6 |
ZCS1711 | ZCS2178 | 46.7 | Brown | 12 - 19 | ZSW2093 | 22.2 |
ZCS1712 | ZCS2179 | 62.7 | Light blue | 19 - 25 | ZSW2093 | 22.2 |
ZCS1713 | ZCS2180 | 111.2 | Gold | 25 - 32 | ZSW2096 | 44.5 |
ZCS1714 | ZCS2181 | 137.9 | Black | 32 - 38 | ZSW2096 | 44.5 |
ZCS1715 | ZCS2182 | 137.9 | Red | 38 - 44 | ZSW2096 | 44.5 |
ZCS1716† | ZSC2183* | 191.3 - 218 | Dark blue | 44 - 57 | ZSW2097 | 66.7 |
Note:
The above is intended as a rough guide. The recommended working load should be determined by the competent person(s) using the cable grip and/or Slingco swivel.
Slingco Line Swivels are designed to the highest specifications for underground and overhead pulling appl...
This sock's multi-weave construction (triple, double, single) is ideal for heavy loads. MU cable socks ar...
The strongest sock we produce; can be used for metal wire and synthetic rope pulls. Perfect for overhead ...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...