This offset eye grip, in 304 Stainless Steel, is designed to support cable as it hangs vertically or horizontally when the end of the cable is available.
Slingco Part No. | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|
ZCS1915 | 12 - 16 | 247 | 230 |
ZCS1916 | 16 - 19 | 247 | 335 |
ZCS1917 | 19 - 25 | 331 | 450 |
ZCS1918 | 25 - 31 | 344 | 695 |
ZCS1919 | 31 - 38 | 382 | 695 |
ZCS1920 | 38 - 44 | 420 | 910 |
ZCS1921 | 44 - 50 | 509 | 910 |
ZCS1922 | 50 - 63 | 535 | 1,465 |
ZCS1923 | 63 - 76 | 611 | 1,815 |
ZCS1924 | 76 - 89 | 662 | 1,815 |
ZCS1925 | 89 - 102 | 738 | 1,815 |
ZCS6408 | 102 - 114 | 711 | 1,815 |
ZCS6409 | 114 - 127 | 711 | 1,815 |
ZCS6410 | 127 - 140 | 711 | 1,815 |
Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|
ZCS1915 | 0.50 - 0.63 | 9.7 | 512 |
ZCS1916 | 0.63 - 0.75 | 9.7 | 740 |
ZCS1917 | 0.75 - 1.00 | 13 | 1,000 |
ZCS1918 | 1.00 - 1.25 | 13.5 | 1,540 |
ZCS1919 | 1.25 - 1.50 | 15 | 1,540 |
ZCS1920 | 1.50 - 1.75 | 16.5 | 2,010 |
ZCS1921 | 1.75 - 2.00 | 20 | 2,010 |
ZCS1922 | 2.00 - 2.50 | 21 | 3,230 |
ZCS1923 | 2.50 - 3.00 | 24 | 4,000 |
ZCS1924 | 3.00 - 3.50 | 26 | 4,000 |
ZCS1925 | 3.50 - 4.00 | 29 | 4,000 |
ZCS6408 | 4.00 - 4.50 | 28 | 4,000 |
ZCS6409 | 4.50 - 5.00 | 28 | 4,000 |
ZCS6410 | 5.00 - 5.50 | 28 | 4,000 |
Ideal for several support points along the same cable when the cable ends are not accessible. Made from 3...
This sock, in 304 Stainless Steel, is ideal for several support points along the same cable when the cabl...
Fitted with an adjustable eye for easy and secure attachment, where the end of the cable can be inserted ...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...