Slingco Part No. | Safe Working Load 3:1 (lb) | A (in) | Ø B (in) | C (in) | D (in) | Ø E (in) | F (in) |
---|---|---|---|---|---|---|---|
ZSW11133 | 8,500 | 7.24 | 1.62 | 0.63 | 1.60 | 0.53 | 0.55 |
ZSW11134 | 10,000 | 8.32 | 2.00 | 0.75 | 1.79 | 0.59 | 0.75 |
Safe Working Load 3:1 (kN) | A (mm) | Ø B (mm) | C (mm) | D (mm) | Ø E (mm) | F (mm) | Slingco Part No. |
---|---|---|---|---|---|---|---|
37.8 | 183.8 | 41.2 | 16.0 | 40.6 | 13.4 | 13.9 | ZSW11133 |
44.4 | 211.3 | 50.8 | 19.0 | 45.0 | 14.9 | 19.0 | ZSW11134 |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...