Dust-Tight Cord Socks provide strain relief and bend support for cables running into machinery and connection boxes. Select the deluxe grip that fits the NPT size being connected to. Available with Straight Male, 90 degree Male, 45 degree Male and Straight Female connections. The wire mesh sock is sized to provide bend support and pull out resistance for the cable range listed.
Slingco Part No. (Insulated) | Slingco Part No. (Non-insulated) | Range (mm) | NPT Size (in) |
---|---|---|---|
ZCS7674 | ZCS7756 | 5.6 - 8.1 | 0.5 |
ZCS7675 | ZCS7757 | 7.6 - 10.9 | 0.5 |
ZCS7676 | ZCS7758 | 10.1 - 13.7 | 0.5 |
ZCS7677 | ZCS7759 | 13.2 - 18.5 | 0.75 |
ZCS7678 | ZCS7760 | 17.8 24.6 | 1 |
ZCS7679 | ZCS7761 | 23.8 - 31.8 | 1.25 |
ZCS7680 | 30.5 - 38.1 | 1.5 | |
ZCS7681 | 38.1 - 44.5 | 2 | |
ZCS7682 | 41.1 - 50.8 | 2.5 | |
ZCS7683 | 50.8 - 62.2 | 2.5 |
Slingco Part No. (Insulated) | Slingco Part No. (Non-insulated) | Range (in) | NPT Size (in) |
---|---|---|---|
ZCS7674 | ZCS7756 | 0.22 - 0.32 | 0.5 |
ZCS7675 | ZCS7757 | 0.30 - 0.43 | 0.5 |
ZCS7676 | ZCS7758 | 0.40 - 0.54 | 0.5 |
ZCS7677 | ZCS7759 | 0.52 - 0.73 | 0.75 |
ZCS7678 | ZCS7760 | 0.70 - 0.97 | 1 |
ZCS7679 | ZCS7761 | 0.94 - 1.25 | 1.25 |
ZCS7680 | 1.20 - 1.50 | 1.5 | |
ZCS7681 | 1.40 - 1.75 | 2 | |
ZCS7682 | 1.62 - 2.00 | 2.5 | |
ZCS7683 | 2.00 - 2.45 | 2.5 |
Deluxe Cord Socks provide strain relief and bend support for cables running into machinery and connection...
Dual Weave – these socks are designed with a ring to support electric cabling from termination point to r...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...