SINGLE EYE SINGLE / DOUBLE WEAVE PVC COATED GALVANIZED - 0.25 - 0.50” (6 - 13mm) | |||||
Slingco Part No. | Range in (mm) | Weave (Coated Galv. Wire) | Lattice Length in (mm) | Eye Opening in (mm) | Approx. Break lbs (kg) |
---|---|---|---|---|---|
ZCS6355 | 0.25-0.50 (6 - 13) | Single | 18 (457) | 0.70 (18) | 1,500 (680) |
ZCS6356 | 0.25-0.50 (6 - 13) | Single | 24 (610) | 0.70 (18) | 1,500 (680) |
ZCS6357 | 0.25-0.50 (6 - 13) | Double uncoated | 18 (457) | 0.70 (18) | 1,588 (3,500) |
ZCS6358 | 0.25-0.50 (6 - 13) | Double uncoated | 24 (610) | 0.70 (18) | 1,588 (3,500) |
ZCS8717 | 0.25-0.50 (6 - 13) | Triple | 24 (610) | Swivel Connector | 4,000 (1,814) |
SINGLE EYE SINGLE / DOUBLE / TRIPLE WEAVE PVC COATED GALVANIZED - 0.50 - 0.75” (13 - 19MM) | |||||
Slingco Part No. | Range in (mm) | Weave (Coated Galv. Wire) | Lattice Length in (mm) | Eye Opening in (mm) | Approx. Break lbs (kg) |
---|---|---|---|---|---|
ZCS6359 | 0.50-0.75 (13 - 19) | Single | 18 (457) | 0.70 (18) | 1,500 (680) |
ZCS6360 | 0.50-0.75 (13 - 19) | Single | 24 (610) | 0.70 (18) | 1,500 (680) |
ZCS6361 | 0.50-0.75 (13 - 19) | Double uncoated | 18 (457) | 0.70 (18) | 4,000 (1,814) |
ZCS6362 | 0.50-0.75 (13 - 19) | Double uncoated | 24 (610) | 0.70 (18) | 4,000 (1,814) |
ZCS6363 | 0.50-0.75 (13 - 19) | Triple | 12 (305) | 0.87 (22) | 5,200 (2,359) |
ZCS6364 | 0.50-0.75 (13 - 19) | Triple | 18 (457) | 0.87 (22) | 5,200 (2,359) |
ZCS6365 | 0.50-0.75 (13 - 19) | Triple | 24 (610) | 0.87 (22) | 5,200 (2,359) |
ZCS6366 | 0.50-0.75 (13 - 19) | Triple | 36 (914) | 0.87 (22) | 5,200 (2,359) |
ZCS8718 | 0.50-0.75 (13 - 19) | Triple | 24 (610) | Swivel Connector | 8,480 (3,785) |
SINGLE EYE SINGLE / DOUBLE / TRIPLE WEAVE PVC COATED GALVANIZED - 0.75 - 1.25” (19-32MM) | |||||
Slingco Part No. | Range in (mm) | Weave (Coated Galv. Wire) | Lattice Length in (mm) | Eye Opening in (mm) | Approx. Break lbs (kg) |
---|---|---|---|---|---|
ZCS6367 | 0.75-1.25 (19 - 32) | Single | 18 (457) | 0.87 (22) | 3,000 (1,361) |
ZCS6368 | 0.75-1.25 (19 - 32) | Single | 24 (610) | 0.87 (22) | 3,000 (1,361) |
ZCS6369 | 0.75-1.25 (19 - 32) | Double | 18 (457) | 0.87 (22) | 6,000 (2,722) |
ZCS6370 | 0.75-1.25 (19 - 32) | Double | 24 (610) | 0.87 (22) | 6,000 (2,722) |
ZCS6371 | 0.75-1.25 (19 - 32) | Triple | 18 (457) | 0.87 (22) | 7,500 (3,402) |
ZCS6372 | 0.75-1.25 (19 - 32) | Triple | 24 (610) | 0.87 (22) | 10,000 (4,537) |
ZCS8719 | 0.75-1.25 (19 - 32) | Triple | 25.5 (650) | Swivel Connector | 6,000 (2,722) |
SINGLE EYE TRIPLE WEAVE PVC COATED GALVANIZED - 1.25 - 4.88” (32 - 124MM) | |||||
Slingco Part No. | Range in (mm) | Weave (Coated Galv. Wire) | Lattice Length in (mm) | Eye Opening in (mm) | Approx. Break lbs (kg) |
---|---|---|---|---|---|
ZCS6373 | 1.25-2.0 (32 - 51) | Triple | 26 (660) | 1.42 (36) | 7,500 (3,402) |
ZCS6374 | 1.25-2.0 (32 - 51) | Triple | 32 (813) | 1.42 (36) | 10,500 (4,764) |
ZCS8720 | 1.25-2.0 (32 - 51) | Triple | 30 (762) | Swivel Connector | 10,500 (4,764) |
ZCS6375 | 2.0-2.75 (51 - 70) | Triple | 32 (813) | 1.91 (48.5) | 10,500 (4,764) |
ZCS6376 | 2.0-2.75 (51 - 70) | Triple | 38 (965) | 1.91 (48.5) | 13,500 (6,125) |
ZCS8721 | 2.0-2.75 (51 - 70) | Triple | 36 (914) | Swivel Connector | 13,500 (6,125) |
ZCS6377 | 2.75-3.5 (70 - 89) | Triple | 38 (965) | 1.91 (48.5) | 13,500 (6,125) |
ZCS6378 | 2.75-3.5 (70 - 89) | Triple | 46 (1,168) | 1.91 (48.5) | 16,500 (7,486) |
ZCS8722 | 2.75-3.5 (70 - 89) | Triple | 36 (914) | Swivel Connector | 16,500 (7,486) |
ZCS6379 | 3.5-4.25 (89 - 108) | Triple | 46 (1,168) | 1.91 (48.5) | 16,500 (7,486) |
ZCS6380 | 3.5-4.25 (89 - 108) | Triple | 52 (1,321) | 1.91 (48.5) | 19,500 (8,847) |
ZCS8723 | 3.5-4.25 (89 - 108) | Triple | 36 (914) | Swivel Connector | 19,500 (8,847) |
ZCS6381 | 4.25-4.87 (108 - 124) | Triple | 52 (1,321) | 1.91 (48.5) | 18,000 (8,167) |
ZCS6382 | 4.25-4.87 (108 - 124) | Triple | 58 (1,473) | 1.91 (48.5) | 19,500 (8,847) |
ZCS8724 | 4.25-4.87 (108 - 124) | Triple | 40.6 (1,030) | Swivel Connector | 21,000 (9,375) |
SINGLE EYE SINGLE / DOUBLE WEAVE PVC COATED GALVANIZED - 6 - 13MM (0.25 - 0.50”) | |||||
Slingco Part no. | Range mm (in) | Weave (Coated Galv. wire) | Lattice Length mm (in) | Eye Opening mm (in) | Approx. break kg (lbs) |
---|---|---|---|---|---|
ZCS6355 | 6 - 13 (0.25-0.50) | Single | 457 (18) | 18 (0.70) | 680 (1,500) |
ZCS6356 | 6 - 13 (0.25-0.50) | Single | 610 (24) | 18 (0.70) | 680 (1,500) |
ZCS6357 | 6 - 13 (0.25-0.50) | Double uncoated | 457 (18) | 18 (0.70) | 1,588 (3,500) |
ZCS6358 | 6 - 13 (0.25-0.50) | Double uncoated | 610 (24) | 18 (0.70) | 1,588 (3,500) |
ZCS8717 | 6 - 13 (0.25-0.50) | Triple | 610 (24) | Swivel Connector | 1,814 (4,000) |
SINGLE EYE SINGLE / DOUBLE / TRIPLE WEAVE PVC COATED GALVANIZED - 13 - 19MM (0.50 - 0.75”) | |||||
Slingco Part no. | Range mm (in) | Weave (Coated Galv. wire) | Lattice Length mm (in) | Eye Opening mm (in) | Approx. break kg (lbs) |
---|---|---|---|---|---|
ZCS6359 | 13 - 19 (0.50-0.75) | Single | 457 (18) | 18 (0.70) | 680 (1,500) |
ZCS6360 | 13 - 19 (0.50-0.75) | Single | 610 (24) | 18 (0.70) | 680 (1,500) |
ZCS6361 | 13 - 19 (0.50-0.75) | Double uncoated | 457 (18) | 18 (0.70) | 1,814 (4,000) |
ZCS6362 | 13 - 19 (0.50-0.75) | Double uncoated | 610 (24) | 18 (0.70) | 1,814 (4,000) |
ZCS6363 | 13 - 19 (0.50-0.75) | Triple | 305 (12) | 22 (0.87) | 2,359 (5,200) |
ZCS6364 | 13 - 19 (0.50-0.75) | Triple | 457 (18) | 22 (0.87) | 2,359 (5,200) |
ZCS6365 | 13 - 19 (0.50-0.75) | Triple | 610 (24) | 22 (0.87) | 2,359 (5,200) |
ZCS6366 | 13 - 19 (0.50-0.75) | Triple | 914 (36) | 22 (0.87) | 2,359 (5,200) |
ZCS8718 | 13 - 19 (0.50-0.75) | Triple | 610 (24) | Swivel Connector | 3,785 (8,480) |
SINGLE EYE SINGLE / DOUBLE / TRIPLE WEAVE PVC COATED GALVANIZED - 19-32MM) | |||||
Slingco Part no. | Range mm (in) | Weave (Coated Galv. wire) | Lattice Length mm (in) | Eye Opening mm (in) | Approx. break kg (lbs) |
---|---|---|---|---|---|
ZCS6367 | 19 - 32 (0.75-1.25) | Single | 457 (18) | 22 (0.87) | 1,361 (3,000) |
ZCS6368 | 19 - 32 (0.75-1.25) | Single | 610 (24) | 22 (0.87) | 1,361 (3,000) |
ZCS6369 | 19 - 32 (0.75-1.25) | Double | 457 (18) | 22 (0.87) | 2,722 (6,000) |
ZCS6370 | 19 - 32 (0.75-1.25) | Double | 610 (24) | 22 (0.87) | 2,722 (6,000) |
ZCS6371 | 19 - 32 (0.75-1.25) | Triple | 457 (18) | 22 (0.87) | 3,402 (7,500) |
ZCS6372 | 19 - 32 (0.75-1.25) | Triple | 610 (24) | 22 (0.87) | 4,537 (10,000) |
ZCS8719 | 19 - 32 (0.75-1.25) | Triple | 650 (25.5) | Swivel Connector | 2,722 (6,000) |
SINGLE EYE TRIPLE WEAVE PVC COATED GALVANIZED - 32 - 124MM (1.25 - 4.88”) | |||||
Slingco Part no. | Range mm (in) | Weave (Coated Galv. wire) | Lattice Length mm (in) | Eye Opening mm (in) | Approx. break kg (lbs) |
---|---|---|---|---|---|
ZCS6373 | 32 - 51 (1.25-2.0) | Triple | 660 (26) | 36 (1.42) | 3,402 (7,500) |
ZCS6374 | 32 - 51 (1.25-2.0) | Triple | 813 (32) | 36 (1.42) | 4,764 (10,500) |
ZCS8720 | 19 - 32 (0.75-1.25) | Triple | 762 (30) | Swivel Connector | 4,764 (10,500) |
ZCS6375 | 51 - 70 (2.0-2.75) | Triple | 813 (32) | 48.5 (1.91) | 4,764 (10,500) |
ZCS6376 | 51 - 70 (2.0-2.75) | Triple | 965 (38) | 48.5 (1.91) | 6,125 (13,500) |
ZCS8721 | 51 - 70 (2.0-2.75) | Triple | 914 (36) | Swivel Connector | 6,125 (13,500) |
ZCS6377 | 70 - 89 (2.75-3.5) | Triple | 965 (38) | 48.5 (1.91) | 6,125 (13,500) |
ZCS6378 | 70 - 89 (2.75-3.5) | Triple | 1,168 (46) | 48.5 (1.91) | 7,486 (16,500) |
ZCS8722 | 70 - 89 (2.75-3.5) | Triple | 914 (36) | Swivel Connector | 7,486 (16,500) |
ZCS6379 | 89 - 108 (3.5-4.25) | Triple | 1,168 (46) | 48.5 (1.91) | 7,486 (16,500) |
ZCS6380 | 89 - 108 (3.5-4.25) | Triple | 1,321 (52) | 48.5 (1.91) | 8,847 (19,500) |
ZCS8723 | 89 - 108 (3.5-4.25) | Triple | 914 (36) | Swivel Connector | 8,847 (19,500) |
ZCS6381 | 108 - 124 (4.25-4.87) | Triple | 1,321 (52) | 48.5 (1.91) | 8,167 (18,000) |
ZCS6382 | 108 - 124 (4.25-4.87) | Triple | 1,473 (58) | 48.5 (1.91) | 8,847 (19,500) |
ZCS8724 | 108 - 124 (4.25-4.87) | Triple | 1,030 (40.6) | Swivel Connector | 9,375 (21,000) |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...