Heavy Duty support socks made from stainless steel are perfect for supporting heavier cable, conduit or any other cylindrical object. Often used by Utilities and Contractors to support cables transitioning from overhead to underground. One may support multiple cables in one sock. The overall diameter of the cable bundle should fit within the listed range.
Slingco Part No. | Range (mm) | Lattice Length (mm) | Material | Approx. Break Load (kg) |
---|---|---|---|---|
ZCS3057 | 13 - 16 | 277 | 316 SS | 621 |
ZCS3058 | 16 - 19 | 258 | 316 SS | 944 |
ZCS3059 | 19 - 25 | 346 | 316 SS | 944 |
ZCS7136 | 25 - 32 | 559 | 316 SS | 1,211 |
ZCS7137 | 31 - 38 | 640 | 316 SS | 2,037 |
ZCS7138 | 38- -44 | 686 | 316 SS | 2,037 |
ZCS7139 | 44 - 50 | 782 | 316 SS | 2,268 |
ZCS7140 | 50 - 63 | 711 | 316 SS | 4,056 |
ZCS7141 | 63 - 76 | 762 | 316 SS | 4,056 |
ZCS7142 | 76 - 89 | 864 | 316 SS | 5,445 |
ZCS7143 | 89 - 102 | 965 | 316 SS | 5,445 |
ZCS7144 | 102 - 114 | 1075 | 316SS | 5,445 |
ZCS7145 | 114 - 127 | 1067 | 316SS | 5,445 |
Slingco Part No. | Range (in) | Lattice Length (in) | Lattice Material | Approx. Break Load (lb) |
---|---|---|---|---|
ZCS3057 | 0.50 - 0.63 | 10.9 | 316 SS | 1,370 |
ZCS3058 | 0.63 - .0.75 | 10.2 | 316 SS | 2,080 |
ZCS3059 | 0.75 - 1.00 | 13.6 | 316 SS | 2,080 |
ZCS7136 | 1.00 - 1.25 | 22 | 316 SS | 2,670 |
ZCS7137 | 1.25 - 1.50 | 25.2 | 316 SS | 4,490 |
ZCS7138 | 1.50 - 1.75 | 27 | 316 SS | 4,490 |
ZCS7139 | 1.75 - 2.00 | 31 | 316 SS | 5,000 |
ZCS7140 | 2.00 - 2.50 | 28 | 316 SS | 8,940 |
ZCS7141 | 2.50 - 3.00 | 30 | 316 SS | 8,940 |
ZCS7142 | 3.00 - 3.50 | 34 | 316 SS | 12,000 |
ZCS7143 | 3.50 - 4.00 | 38 | 316 SS | 12,000 |
ZCS7144 | 4.00 - 4.50 | 42 | 316SS | 12,000 |
ZCS7145 | 4.50 - 5.00 | 42 | 316SS | 12,000 |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...