These speciality cable socks, often called chinese fingers, are extremely heavy duty and suitable for large underwater pulling applications, plus others within the oil and gas industry. Galvanised steel construction for heavy duty pulling such as export cables, array cables, umbilicals and other underwater cable installations. Sizes handle cables ranging from 3.5" to over 14" diameter. Manufactured to order.
Slingco Part No. FLEX Eye | Slingco Part No. THIMBLE Eye | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) | Lattice Material |
---|---|---|---|---|---|
ZCS12740-2M | ZCS12740-THI-2M | 90 - 125 | 2,000 | 50,000 | Galv. |
ZCS12740-2.5M | ZCS740-THI-2.5M | 90 - 125 | 2,500 | 50,000 | Galv. |
ZCS12740-3M | ZCS12740-THI-3M | 90 - 125 | 3,000 | 50,000 | Galv. |
ZCS3525 | ZCS3525-THI | 102 - 127 | 2,005 | 45,500 | Galv. |
ZCS12741-2.5M | ZCS12741-THI-2.5M | 110 - 145 | 2,500 | 55,000 | Galv. |
ZCS12741-3M | ZCS12741-THI-3M | 110 - 145 | 3,000 | 55,000 | Galv. |
ZCS3526 | ZCS3526-THI | 127 - 152 | 1,821 | 47,500 | Galv. |
ZCS12742 | ZCS12742-THI | 130 - 172 | 3,000 | 65,000 | Galv. |
ZCS3527 | ZCS3527-THI | 152 - 203 | 1,678 | 50,000 | Galv. |
ZCS12743 | ZCS12743-THI | 155 - 210 | 3,000 | 70,000 | Galv. |
ZCS12744 | ZCS12744-THI | 195 - 250 | 3,000 | 85,000 | Galv. |
ZCS3528 | ZCS3528-THI | 203 - 255 | 2,047 | 63,000 | Galv. |
ZCS12745 | ZCS12745-THI | 235 - 285 | 3,000 | 90,000 | Galv. |
ZCS3529 | ZCS3529-THI | 255 - 305 | 1,945 | 63,000 | Galv. |
ZCS3530 | ZCS3530-THI | 305 - 355 | 2,460 | 62,600 | Galv. |
Slingco Part No. FLEX Eye | Slingco Part No. THIMBLE Eye | Range (in) | Lattice Length (in) | Lattice Material | Approx. Break Load (lb) |
---|---|---|---|---|---|
ZCS12740-2M | ZCS12740-THI-2M | 3.5 - 5 | 78.75 | Galv. | 110,230 |
ZCS12740-2.5M | ZCS740-THI-2.5M | 3.5 - 5 | 98.5 | Galv. | 110,230 |
ZCS12740-3M | ZCS12740-THI-3M | 3.5 - 5 | 118 | Galv. | 110,230 |
ZCS3525 | ZCS3525-THI | 4 - 5 | 78.75 | Galv. | 110,310 |
ZCS12741-2.5M | ZCS12741-THI-2.5M | 4.3 - 5.7 | 98.5 | Galv. | 121,250 |
ZCS12741-3M | ZCS12741-THI-3M | 4.3 - 5.7 | 118 | Galv. | 121,250 |
ZCS3526 | ZCS3526-THI | 5 - 6 | 71.7 | Galv. | 104,720 |
ZCS12742 | ZCS12742-THI | 5.1 - 6.7 | 118 | Galv. | 143,300 |
ZCS3527 | ZCS3527-THI | 6 - 8 | 66 | Galv. | 110,230 |
ZCS12743 | ZCS12743-THI | 6.1 - 8.25 | 118 | Galv. | 154,300 |
ZCS12744 | ZCS12744-THI | 7.67 - 9.8 | 118 | Galv. | 187,393 |
ZCS3528 | ZCS3528-THI | 8 - 10 | 80.5 | Galv. | 138,900 |
ZCS12745 | ZCS12745-THI | 9.25 - 11.22 | 118 | Galv. | 198,400 |
ZCS3529 | ZCS3529-THI | 10 - 12 | 76.5 | Galv. | 138,900 |
ZCS3530 | ZCS3530-THI | 12 - 14 | 97 | Galv. | 138,000 |
These specialty cable socks, often called chinese fingers, are extremely heavy duty and suitable for larg...
For utility pole and other heavy duty pole banding applications. Featuring a built-in cutter and a slidin...
These speciality cable socks, also called chinese fingers, are extremely heavy duty and suitable for larg...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...