Dual Weave – these grips are designed with a ring to support electric cabling from termination point to reduce strain on the connections. 304 stainless steel.
Slingco Part No. | Cable dia min (mm) | Cable dia max (mm) | Ø A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Approx. Breaking Strength (kg) |
---|---|---|---|---|---|---|---|---|---|
ZCS2208 | 5.1 | 6.4 | 31.8 | 28.4 | 7.9 | 7.1 | 3.2 | 76 | 225 |
ZCS2209 | 7.9 | 9.5 | 31.8 | 28.4 | 11.1 | 7.1 | 3.2 | 102 | 340 |
ZCS2210 | 10.4 | 12.7 | 31.8 | 28.4 | 14.3 | 7.1 | 3.2 | 127 | 340 |
ZCS2211 | 12.7 | 15.9 | 31.8 | 28.4 | 17.4 | 7.1 | 3.2 | 152 | 540 |
ZCS2212 | 15.5 | 19.1 | 31.8 | 28.4 | 20.6 | 7.1 | 3.2 | 178 | 540 |
ZCS2213 | 18 | 22.2 | 31.8 | 28.4 | 23.8 | 7.1 | 3.2 | 178 | 450 |
ZCS2214 | 19.6 | 23.8 | 31.8 | 28.4 | 24.1 | 5.6 | - | 203 | 360 |
ZCS2215 | 7.9 | 9.5 | 44.5 | 41.1 | 11.1 | 7.1 | 3.2 | 102 | 225 |
ZCS2216 | 10.4 | 12.7 | 44.5 | 41.1 | 14.3 | 7.1 | 3.2 | 127 | 340 |
ZCS2217 | 12.7 | 15.9 | 44.5 | 41.1 | 17.4 | 7.1 | 3.2 | 152 | 450 |
ZCS2218 | 15.5 | 19.1 | 44.5 | 41.1 | 20.6 | 7.1 | 3.2 | 178 | 450 |
ZCS2219 | 18 | 22.2 | 44.5 | 41.1 | 23.8 | 7.1 | 3.2 | 190 | 450 |
ZCS2220 | 20.8 | 25.4 | 44.5 | 41.1 | 27 | 7.1 | 3.2 | 215 | 450 |
ZCS2221 | 23.2 | 28.6 | 44.5 | 41.1 | 30.1 | 7.1 | 3.2 | 229 | 680 |
ZCS2222 | 25.9 | 31.8 | 44.5 | 41.1 | 33.3 | 7.1 | 3.2 | 254 | 450 |
ZCS2223 | 30 | 36.5 | 44.5 | 41.1 | 36.8 | 5.6 | - | 265 | 225 |
ZCS2224 | 12.7 | 15.9 | 57.2 | 53.8 | 17.4 | 7.1 | 3.2 | 152 | 450 |
ZCS2225 | 18 | 22.2 | 57.2 | 53.8 | 23.8 | 7.1 | 3.2 | 178 | 450 |
ZCS2226 | 23.2 | 28.6 | 57.2 | 53.8 | 30.1 | 7.1 | 3.2 | 229 | 680 |
ZCS2227 | 25.9 | 31.8 | 57.2 | 53.8 | 33.3 | 7.1 | 3.2 | 254 | 815 |
ZCS2228 | 31 | 38.1 | 57.2 | 53.8 | 39.7 | 7.1 | 3.2 | 279 | 815 |
ZCS2229 | 36.3 | 44.5 | 57.2 | 53.8 | 46 | 7.1 | 3.2 | 330 | 315 |
ZCS2230 | 30 | 49.2 | 57.2 | 53.8 | 49.5 | 5.6 | - | 365 | 155 |
ZCS2231 | 20.8 | 25.4 | 69.9 | 66.5 | 27 | 7.1 | 3.2 | 215 | 450 |
ZCS2232 | 25.9 | 31.8 | 69.9 | 66.5 | 33.3 | 7.1 | 3.2 | 254 | 680 |
ZCS2233 | 31 | 38.1 | 69.9 | 66.5 | 39.7 | 7.1 | 3.2 | 279 | 680 |
ZCS2234 | 36.3 | 44.5 | 69.9 | 66.5 | 46 | 7.1 | 3.2 | 330 | 815 |
ZCS2235 | 41.7 | 50.8 | 69.9 | 66.5 | 52.4 | 7.1 | 3.2 | 381 | 815 |
ZCS2236 | 46.7 | 57.2 | 69.9 | 66.5 | 58.7 | 7.1 | 3.2 | 406 | 680 |
ZCS2237 | 52.4 | 62.7 | 69.9 | 66.5 | 63.2 | 5.6 | - | 444 | 680 |
ZCS2238 | 34.9 | 44.5 | 82.6 | 79.2 | 46 | 7.1 | 3.2 | 330 | 905 |
ZCS2239 | 44.5 | 50.8 | 82.6 | 79.2 | 52.4 | 7.1 | 3.2 | 381 | 905 |
ZCS2240 | 46.7 | 57.2 | 82.6 | 79.2 | 58.7 | 7.1 | 3.2 | 406 | 905 |
ZCS2241 | 54 | 63.5 | 82.6 | 79.2 | 65.1 | 7.1 | 3.2 | 444 | 905 |
ZCS2242 | 63.5 | 73 | 82.6 | 79.2 | 74.1 | 5.6 | - | 483 | 905 |
Slingco Part No. | Cable dia min (in) | Cable dia max (in) | Ø A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Approx. Breaking Strength (lb) |
---|---|---|---|---|---|---|---|---|---|
ZCS2208 | 0.2 | 0.25 | 1.25 | 1.12 | 0.31 | 0.281 | 0.125 | 3 | 500 |
ZCS2209 | 0.31 | 0.375 | 1.25 | 1.12 | 0.437 | 0.281 | 0.125 | 4 | 750 |
ZCS2210 | 0.41 | 0.5 | 1.25 | 1.12 | 0.562 | 0.281 | 0.125 | 5 | 750 |
ZCS2211 | 0.5 | 0.625 | 1.25 | 1.12 | 0.687 | 0.281 | 0.125 | 6 | 1,200 |
ZCS2212 | 0.61 | 0.75 | 1.25 | 1.12 | 0.812 | 0.281 | 0.125 | 7 | 1,200 |
ZCS2213 | 0.71 | 0.875 | 1.25 | 1.12 | 0.937 | 0.281 | 0.125 | 7.5 | 1,000 |
ZCS2214 | 0.77 | 0.937 | 1.25 | 1.12 | 0.948 | 0.219 | - | 8 | 800 |
ZCS2215 | 0.31 | 0.375 | 1.75 | 1.62 | 0.437 | 0.281 | 0.125 | 4 | 500 |
ZCS2216 | 0.41 | 0.5 | 1.75 | 1.62 | 0.562 | 0.281 | 0.125 | 5 | 750 |
ZCS2217 | 0.5 | 0.625 | 1.75 | 1.62 | 0.687 | 0.281 | 0.125 | 6 | 1,000 |
ZCS2218 | 0.61 | 0.75 | 1.75 | 1.62 | 0.812 | 0.281 | 0.125 | 7 | 1,000 |
ZCS2219 | 0.71 | 0.875 | 1.75 | 1.62 | 0.937 | 0.281 | 0.125 | 7.5 | 1,000 |
ZCS2220 | 0.82 | 1 | 1.75 | 1.62 | 1.062 | 0.281 | 0.125 | 8.5 | 1,000 |
ZCS2221 | 0.915 | 1.125 | 1.75 | 1.62 | 1.187 | 0.281 | 0.125 | 9 | 1,500 |
ZCS2222 | 1.02 | 1.25 | 1.75 | 1.62 | 1.312 | 0.281 | 0.125 | 10 | 1,000 |
ZCS2223 | 1.18 | 1.437 | 1.75 | 1.62 | 1.448 | 0.219 | - | 10.5 | 500 |
ZCS2224 | 0.5 | 0.625 | 2.25 | 2.12 | 0.687 | 0.281 | 0.125 | 6 | 1,000 |
ZCS2225 | 0.71 | 0.875 | 2.25 | 2.12 | 0.937 | 0.281 | 0.125 | 7.5 | 1,000 |
ZCS2226 | 0.915 | 1.125 | 2.25 | 2.12 | 1.187 | 0.281 | 0.125 | 9 | 1,500 |
ZCS2227 | 1.02 | 1.25 | 2.25 | 2.12 | 1.312 | 0.281 | 0.125 | 10 | 1,800 |
ZCS2228 | 1.22 | 1.5 | 2.25 | 2.12 | 1.562 | 0.281 | 0.125 | 11 | 1,800 |
ZCS2229 | 1.43 | 1.75 | 2.25 | 2.12 | 1.812 | 0.281 | 0.125 | 13 | 700 |
ZCS2230 | 1.18 | 1.937 | 2.25 | 2.12 | 1.948 | 0.219 | - | 14.5 | 350 |
ZCS2231 | 0.82 | 1 | 2.75 | 2.62 | 1.062 | 0.281 | 0.125 | 8.5 | 1,000 |
ZCS2232 | 1.02 | 1.25 | 2.75 | 2.62 | 1.312 | 0.281 | 0.125 | 10 | 1,500 |
ZCS2233 | 1.22 | 1.5 | 2.75 | 2.62 | 1.562 | 0.281 | 0.125 | 11 | 1,500 |
ZCS2234 | 1.43 | 1.75 | 2.75 | 2.62 | 1.812 | 0.281 | 0.125 | 13 | 1,800 |
ZCS2235 | 1.64 | 2 | 2.75 | 2.62 | 2.062 | 0.281 | 0.125 | 15 | 1,800 |
ZCS2236 | 1.84 | 2.25 | 2.75 | 2.62 | 2.312 | 0.281 | 0.125 | 16 | 1,500 |
ZCS2237 | 2.062 | 2.469 | 2.75 | 2.62 | 2.489 | 0.219 | - | 17.5 | 1,500 |
ZCS2238 | 1.375 | 1.75 | 3.25 | 3.12 | 1.812 | 0.281 | 0.125 | 13 | 2,000 |
ZCS2239 | 1.75 | 2 | 3.25 | 3.12 | 2.062 | 0.281 | 0.125 | 15 | 2,000 |
ZCS2240 | 1.84 | 2.25 | 3.25 | 3.12 | 2.312 | 0.281 | 0.125 | 16 | 2,000 |
ZCS2241 | 2.125 | 2.5 | 3.25 | 3.12 | 2.562 | 0.281 | 0.125 | 17.5 | 2,000 |
ZCS2242 | 2.5 | 2.875 | 3.25 | 3.12 | 2.918 | 0.219 | - | 19 | 2,000 |
Dust-Tight Cord Grips provide strain relief and bend support for cables running into machinery and connec...
Deluxe Cord Grips provide strain relief and bend support for cables running into machinery and connection...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...