Dual Weave – these grips are designed with a ring to support electric cabling from termination point to reduce strain on the connections. 304 stainless steel.
Slingco Part No. | Cable dia min (in) | Cable dia max (in) | Ø A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Approx. Breaking Strength (lb) |
---|---|---|---|---|---|---|---|---|---|
ZCS2208 | 0.2 | 0.25 | 1.25 | 1.12 | 0.31 | 0.281 | 0.125 | 3 | 500 |
ZCS2209 | 0.31 | 0.375 | 1.25 | 1.12 | 0.437 | 0.281 | 0.125 | 4 | 750 |
ZCS2210 | 0.41 | 0.5 | 1.25 | 1.12 | 0.562 | 0.281 | 0.125 | 5 | 750 |
ZCS2211 | 0.5 | 0.625 | 1.25 | 1.12 | 0.687 | 0.281 | 0.125 | 6 | 1,200 |
ZCS2212 | 0.61 | 0.75 | 1.25 | 1.12 | 0.812 | 0.281 | 0.125 | 7 | 1,200 |
ZCS2213 | 0.71 | 0.875 | 1.25 | 1.12 | 0.937 | 0.281 | 0.125 | 7.5 | 1,000 |
ZCS2214 | 0.77 | 0.937 | 1.25 | 1.12 | 0.948 | 0.219 | - | 8 | 800 |
ZCS2215 | 0.31 | 0.375 | 1.75 | 1.62 | 0.437 | 0.281 | 0.125 | 4 | 500 |
ZCS2216 | 0.41 | 0.5 | 1.75 | 1.62 | 0.562 | 0.281 | 0.125 | 5 | 750 |
ZCS2217 | 0.5 | 0.625 | 1.75 | 1.62 | 0.687 | 0.281 | 0.125 | 6 | 1,000 |
ZCS2218 | 0.61 | 0.75 | 1.75 | 1.62 | 0.812 | 0.281 | 0.125 | 7 | 1,000 |
ZCS2219 | 0.71 | 0.875 | 1.75 | 1.62 | 0.937 | 0.281 | 0.125 | 7.5 | 1,000 |
ZCS2220 | 0.82 | 1 | 1.75 | 1.62 | 1.062 | 0.281 | 0.125 | 8.5 | 1,000 |
ZCS2221 | 0.915 | 1.125 | 1.75 | 1.62 | 1.187 | 0.281 | 0.125 | 9 | 1,500 |
ZCS2222 | 1.02 | 1.25 | 1.75 | 1.62 | 1.312 | 0.281 | 0.125 | 10 | 1,000 |
ZCS2223 | 1.18 | 1.437 | 1.75 | 1.62 | 1.448 | 0.219 | - | 10.5 | 500 |
ZCS2224 | 0.5 | 0.625 | 2.25 | 2.12 | 0.687 | 0.281 | 0.125 | 6 | 1,000 |
ZCS2225 | 0.71 | 0.875 | 2.25 | 2.12 | 0.937 | 0.281 | 0.125 | 7.5 | 1,000 |
ZCS2226 | 0.915 | 1.125 | 2.25 | 2.12 | 1.187 | 0.281 | 0.125 | 9 | 1,500 |
ZCS2227 | 1.02 | 1.25 | 2.25 | 2.12 | 1.312 | 0.281 | 0.125 | 10 | 1,800 |
ZCS2228 | 1.22 | 1.5 | 2.25 | 2.12 | 1.562 | 0.281 | 0.125 | 11 | 1,800 |
ZCS2229 | 1.43 | 1.75 | 2.25 | 2.12 | 1.812 | 0.281 | 0.125 | 13 | 700 |
ZCS2230 | 1.18 | 1.937 | 2.25 | 2.12 | 1.948 | 0.219 | - | 14.5 | 350 |
ZCS2231 | 0.82 | 1 | 2.75 | 2.62 | 1.062 | 0.281 | 0.125 | 8.5 | 1,000 |
ZCS2232 | 1.02 | 1.25 | 2.75 | 2.62 | 1.312 | 0.281 | 0.125 | 10 | 1,500 |
ZCS2233 | 1.22 | 1.5 | 2.75 | 2.62 | 1.562 | 0.281 | 0.125 | 11 | 1,500 |
ZCS2234 | 1.43 | 1.75 | 2.75 | 2.62 | 1.812 | 0.281 | 0.125 | 13 | 1,800 |
ZCS2235 | 1.64 | 2 | 2.75 | 2.62 | 2.062 | 0.281 | 0.125 | 15 | 1,800 |
ZCS2236 | 1.84 | 2.25 | 2.75 | 2.62 | 2.312 | 0.281 | 0.125 | 16 | 1,500 |
ZCS2237 | 2.062 | 2.469 | 2.75 | 2.62 | 2.489 | 0.219 | - | 17.5 | 1,500 |
ZCS2238 | 1.375 | 1.75 | 3.25 | 3.12 | 1.812 | 0.281 | 0.125 | 13 | 2,000 |
ZCS2239 | 1.75 | 2 | 3.25 | 3.12 | 2.062 | 0.281 | 0.125 | 15 | 2,000 |
ZCS2240 | 1.84 | 2.25 | 3.25 | 3.12 | 2.312 | 0.281 | 0.125 | 16 | 2,000 |
ZCS2241 | 2.125 | 2.5 | 3.25 | 3.12 | 2.562 | 0.281 | 0.125 | 17.5 | 2,000 |
ZCS2242 | 2.5 | 2.875 | 3.25 | 3.12 | 2.918 | 0.219 | - | 19 | 2,000 |
Deluxe Cord Grips provide strain relief and bend support for cables running into machinery and connection...
Dust-Tight Cord Grips provide strain relief and bend support for cables running into machinery and connec...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.