Slingco Part No. | Size Range (in) | Mesh Length (in) | Eye Opening (in) | Approx. Break Load (lb) |
---|---|---|---|---|
ZCS8527 | 0.22 - 0.32 | 4.5 | 0.32 | 100 |
ZCS8513 | 0.30 - 0.43 | 4.5 | 0.32 | 180 |
ZCS8514 | 0.40 - 0.56 | 5 | 0.32 | 180 |
ZCS8515 | 0.52 - 0.73 | 6.5 | 0.32 | 450 |
ZCS8516 | 0.70 - 0.85 | 8.5 | 0.32 | 600 |
ZCS8517 | 0.82 - 1.00 | 8.5 | 0.32 | 600 |
ZCS8518 | 0.94 - 1.25 | 11.75 | 0.32 | 600 |
ZCS11560 | 1.75 - 2.0 | 11.75 | 0.25 | 600 |
Slingco Part No. | Size Range (mm) | Mesh Length (mm) | Eye Opening (mm) | Approx. Break Load (kg) |
---|---|---|---|---|
ZCS8527 | 5.6 - 8.1 | 114.3 | 8.1 | 45.36 |
ZCS8513 | 7.62 - 11 | 114.3 | 8.1 | 81.64 |
ZCS8514 | 10 - 14 | 127 | 8.1 | 81.64 |
ZCS8515 | 13.2 - 19 | 157.5 | 8.1 | 204 |
ZCS8516 | 18 - 22 | 216 | 8.1 | 272 |
ZCS8517 | 21 - 25 | 216 | 8.1 | 272 |
ZCS8518 | 24 - 32 | 298.5 | 8.1 | 272 |
ZCS11560 | 44.45 - 50.8 | 298.5 | 6.3 | 272 |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...