Slingco Part No | Range (in) | Lattice Length (in) | Eye Length (in) | Approx. Break Load (lb) |
---|---|---|---|---|
ZCS8562 | 0.25 - 0.36 | 7.5 | 2.5 | 450 |
ZCS8563 | 0.37 - 0.49 | 11 | 3 | 900 |
ZCS8564 | 0.50 - 0.61 | 12.5 | 3 | 1,300 |
ZCS8643 | 0.50 - 0.75 | 16.5 | 4.5 | 2,240 |
ZCS8565 | 0.62 - 0.74 | 16.5 | 4.5 | 1,950 |
ZCS8566 | 0.75 - 0.99 | 17 | 4 | 2,800 |
ZCS8567 | 1.0 - 1.25 | 17.5 | 4.5 | 3,900 |
Slingco Part No | Range (mm) | Lattice Length (mm) | Eye Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|
ZCS8562 | 6.4 - 9.1 | 190.5 | 63.5 | 204 |
ZCS8563 | 9.4 - 12.4 | 279.4 | 76.2 | 408 |
ZCS8564 | 12.7 - 15.5 | 317.5 | 76.2 | 589 |
ZCS8565 | 15.7 - 19.0 | 419.1 | 114.3 | 884 |
ZCS8643 | 12.7 - 19.0 | 419.1 | 114.3 | 1,016 |
ZCS8566 | 19.1 - 25.1 | 431.8 | 101.6 | 1,270 |
ZCS8567 | 25.1 - 31.5 | 444.5 | 114.3 | 1,769 |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...