The Slingco Pole Band System includes bolt clamps and mounting plates and 3/4" or 1-1/4" banding. Packages with different band lengths make this system flexible for varying pole sizes.
Measure the circumference of the pole and add a minimum of 6" and select the next size up. Securely mount hardware to cylindrical or square wooden, metal or concrete poles.
The system includes aluminum hardware extrusions, bolt hardware and pre-cut lengths of stainless steel banding. The system is easy to attach and tighten onto poles. A banding tool like the Slingco CPC8748 or CPC8780 may be used to tighten straps. The optional mounting plates allow quick attachment of hardware.
Extrusions and mounting plates available separately for use with rolls of banding cut to lenth in the field.
Pre-Assembled Extrusions and Banding | ||||
Slingco Part No. | Description | Pack Quantity | Pre-Cut Band Length (in) | Band Width (in) |
---|---|---|---|---|
ZPC10646-48 | Two extrusions and pre-cut band | 12 | 48 | 3/4 |
ZPC10646-72 | Two extrusions and pre-cut band | 12 | 72 | 3/4 |
ZPC10647-48 | Two extrusions and pre-cut band | 12 | 48 | 1-1/4 |
ZPC10647-72 | Two extrusions and pre-cut band | 12 | 72 | 1-1/4 |
Bolt clamps and Mounting Plates | ||||
Slingco Part No. | Description | Pack Quantity | Pre-Cut Band Length (in) | Band Width (in) |
---|---|---|---|---|
ZPC10646 | 3/4” Bolt Clamp | 12 | N/A | 3/4 |
ZPC10647 | 1-1/4” Bolt Clamp | 12 | N/A | 1-1/4 |
ZPC10648 | Mounting Plate with 2” Bolt | 12 | N/A | 3/4 or 1-1/4 |
ZPC10910 | Mounting Plate with 3” Bolt | 12 | N/A | 3/4 or 1-1/4 |
Banding (100 ft rolls) | ||||
Slingco Part No. | Description | Pack Quantity | Pre-Cut Band Length (in) | Band Width (in) |
---|---|---|---|---|
CPC8743 | 201 SS banding | 100 Ft in BOX | 3/4" | |
CPC8744 | 201 SS banding | 100 Ft in PLASTIC TOTE | 3/4" | |
CPC8745 | 201 SS banding | 100 Ft in BOX | 1 1/4" |
Slingco Part No. | Description | Pack Quantity | Pre-Cut Band Length (mm) | Band Width (mm) |
---|---|---|---|---|
ZPC10646-48 | Two extrusions, bolt and pre-cut band | 12 | 1,219 | 19 |
ZPC10646-72 | Two extrusions, bolt and pre-cut band | 12 | 1,829 | 19 |
ZPC10647-48 | Two extrusions, bolt and pre-cut band | 12 | 1,219 | 31.75 |
ZPC10647-72 | Two extrusions, bolt and pre-cut band | 12 | 1,829 | 31.75 |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...