Lightweight and strong pulling grip made of non-metallic aramid fiber.
Part No. | Range (in) | Color Code | Approx. Break Load (lbs.) |
---|---|---|---|
ZCS09336 | 0.63 - 0.75 | Yellow | 5,000 |
ZCS09337 | 0.75 - 1.0 | Red | 6,000 |
ZCS09338 | 1.0 - 1.25 | Blue | 6,000 |
ZCS09339 | 1.25 - 1.50 | White | 6,000 |
Part No. | Range (mm) | Color Code | Approx. Break Load (kg) |
---|---|---|---|
ZCS09336 | 16 - 19 | Yellow | 2,267 |
ZCS09337 | 19 - 25 | Red | 2,721 |
ZCS09338 | 25 - 32 | Blue | 2,721 |
ZCS09339 | 32 - 38 | White | 2,721 |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...