600 mm Series | |||||
Slingco Part No. | Range (mm) | Lattice Weave | Lattice Length (mm) | Overall Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS12627 | 6 - 10 | Double | 600 | 886 | 1504 |
ZCS12628 | 10 - 20 | Double | 600 | 886 | 1,860 |
ZCS12629 | 20 - 30 | Double | 600 | 886 | 2,256 |
ZCS12630 | 30 - 40 | Double | 600 | 886 | 3,696 |
ZCS12631 | 40 - 50 | Double | 600 | 895 | 5,490 |
ZCS12632 | 50 - 65 | Double | 600 | 895 | 5,490 |
ZCS12633 | 65 - 80 | Double | 600 | 895 | 7,320 |
ZCS12634 | 80 - 95 | Double | 600 | 895 | 7,320 |
ZCS12635 | 95 - 110 | Double | 600 | 895 | 10,613 |
ZCS12636 | 110 - 130 | Double | 600 | 895 | 10,613 |
ZCS12637 | 130 - 150 | Double | 600 | 904 | 10,613 |
900 mm Series | |||||
Slingco Part No. | Range (mm) | Lattice Weave | Lattice Length (mm) | Overall Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|---|
ZCS12638 | 6 - 10 | Double | 900 | 1186 | 1504 |
ZCS12639 | 10 - 20 | Double | 900 | 1186 | 1,860 |
ZCS12640 | 20 - 30 | Double | 900 | 1186 | 2,256 |
ZCS12641 | 30 - 40 | Double | 900 | 1186 | 3,696 |
ZCS12642 | 40 - 50 | Double | 900 | 1195 | 5,490 |
ZCS12643 | 50 - 65 | Double | 900 | 1195 | 5,490 |
ZCS12644 | 65 - 80 | Double | 900 | 1195 | 7,320 |
ZCS12645 | 80 - 95 | Double | 900 | 1195 | 7,320 |
ZCS12646 | 95 - 110 | Double | 900 | 1195 | 10,613 |
ZCS12647 | 110 - 130 | Double | 900 | 1195 | 10,613 |
ZCS12648 | 130 - 150 | Double | 900 | 1,204 | 10,613 |
ZCS12649 | 150 - 180 | Double | 900 | 1223 | 12,736 |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...