Lightweight easy to use Bus Drop Grips are perfect for supporting cables in such applications as data centres, control centres and other wiring-to-rack applications. Available in Galvanised or Stainless Steel.
Slingco Part No. | Range (in) | Wire Material | Eye length (in) | Approx. Break Load (lb) |
---|---|---|---|---|
ZCS6969 | 0.22 - 0.32 | Galvanised | 3.5 | 350 |
ZCS6970 | 0.30 - 0.43 | Galvanised | 4 | 450 |
ZCS6971 | 0.41 - 0.56 | Galvanised | 4.75 | 550 |
ZCS6972 | 0.53 - 0.73 | Galvanised | 6 | 1,000 |
ZCS6973 | 0.70 - 0.85 | Galvanised | 6.75 | 1,400 |
ZCS6974 | 0.82 - 1.00 | Galvanised | 8 | 1,400 |
ZCS6975 | 0.96 - 1.25 | Galvanised | 9.5 | 1,500 |
ZCS09744 | 0.22 - 0.32 | 304 Stainless Steel | 3.5 | 100 |
ZCS09745 | 0.30 - 0.43 | 304 Stainless Steel | 4 | 260 |
ZCS09746 | 0.41 - 0.56 | 304 Stainless Steel | 4.75 | 550 |
ZCS09717 | 0.53 - 0.73 | 304 Stainless Steel | 6 | 1,000 |
ZCS09747 | 0.70 - 0.85 | 304 Stainless Steel | 6.75 | 1,400 |
ZCS09748 | 0.82 - 1.00 | 304 Stainless Steel | 8.0 | 1,400 |
ZCS09749 | 0.96 - 1.25 | 304 Stainless Steel | 9.5 | 1,400 |
ZCS09968 | 0.41 - 0.56 | ALL 316 Stainless Steel | 4.75 | 550 |
ZCS09969 | 0.53 - 0.73 | ALL 316 Stainless Steel | 6 | 1,000 |
ZCS10400 | 0.70 - 0.85 | ALL 316 Stainless Steel | 6.75 | 1,400 |
ZCS10401 | 0.82 - 1.00 | ALL 316 Stainless Steel | 8.0 | 1,400 |
Slingco Part No. | Range (mm) | Wire Material | Eye Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|
ZCS6969 | 6.1 - 8.1 | Galvanised | 88.9 | 158 |
ZCS6970 | 8.1 - 10.9 | Galvanised | 101.6 | 204 |
ZCS6971 | 10.9 - 14.2 | Galvanised | 120.6 | 249 |
ZCS6972 | 14.2 - 18.5 | Galvanised | 152.4 | 453 |
ZCS6973 | 18.5 - 21.6 | Galvanised | 171.4 | 635 |
ZCS6974 | 21.6 - 25.4 | Galvanised | 203.2 | 635 |
ZCS6975 | 25.4 - 31.7 | Galvanised | 241.3 | 680 |
ZCS09744 | 6.1 - 8.1 | 304 Stainless Steel | 88.9 | 45.36 |
ZCS09745 | 8.1 - 10.9 | 304 Stainless Steel | 101.6 | 117.9 |
ZCS09746 | 10.9 - 14.2 | 304 Stainless Steel | 120.6 | 249 |
ZCS09717 | 14.2 - 18.5 | 304 Stainless Steel | 152.4 | 453 |
ZCS09747 | 18.5 - 21.6 | 304 Stainless Steel | 171.4 | 635 |
ZCS09748 | 21.6 - 25.4 | 304 Stainless Steel | 203.2 | 635 |
ZCS09749 | 25.4 - 31.7 | 304 Stainless Steel | 241.3 | 680 |
ZCS09968 | 10.9 - 14.2 | ALL 316 Stainless Steel | 120.6 | 249 |
ZCS09969 | 14.2 - 18.5 | ALL 316 Stainless Steel | 152.4 | 453 |
ZCS10400 | 18.5 - 21.6 | ALL 316 Stainless Steel | 171.4 | 635 |
ZCS10401 | 21.6 - 25.4 | ALL 316 Stainless Steel | 203.2 | 635 |
These nylon support grips hold common cable sizes from 1” to 2”. The nylon material ensures that there is...
Use these grips to support cables in manufacturing, industrial and open space environments. The extended ...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...