The Figure of 8 Swing Link Connector is an easy to use high strength connector used to join togther 2 cable grips
Slingco Part No. | A (mm) | B (mm) | C (mm) | Ø D (mm) | Approx. Break Load (kg) |
---|---|---|---|---|---|
SWI4281 | 13 | 41 | 83 | 16 | 4,537 |
SWI4282 | 19 | 62 | 127 | 24 | 8,167 |
Slingco Part No. | A (in) | B (in) | C (in) | Ø D (in) | Approx. Break Load (lb) |
---|---|---|---|---|---|
SWI4281 | 0.50 | 1.62 | 3.25 | 0.62 | 10,000 |
SWI4282 | 0.75 | 2.43 | 5.00 | 0.93 | 18,000 |
Use to connect rope, swivels and other objects. With high strength pins and smooth rollers rope can be sa...
Use to connect rope, swivels and other objects. With high strength pins and smooth rollers you can safely...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...