Single Eye Heavy Duty Support Grips made from stainless steel are perfect for supporting heavier cable, conduit or any other cylindrical object. Often used by utilities and contractors to support cables transitioning from overhead to underground. One may support multiple cables in one grip. The overall diameter of the cable bundle should fit within the listed range.
Slingco Part No. | Range (mm) | Lattice Length (mm) | Lattice Material | Approx. Break Load (kg) |
---|---|---|---|---|
ZCS7065 | 13 - 16 | 254 | Stainless Steel | 621 |
ZCS7066 | 16 - 19 | 267 | Stainless Steel | 944 |
ZCS7067 | 19 - 25 | 343 | Stainless Steel | 944 |
ZCS7068 | 25 - 32 | 381 | Stainless Steel | 1,216 |
ZCS7069 | 32 - 38 | 445 | Stainless Steel | 2,037 |
ZCS7070 | 38 - 44 | 495 | Stainless Steel | 2,037 |
ZCS7071 | 44 - 51 | 533 | Stainless Steel | 2,269 |
ZCS7072 | 51 - 63 | 546 | Stainless Steel | 4,056 |
ZCS7073 | 63 - 76 | 572 | Stainless Steel | 4,056 |
ZCS7074 | 76 - 87 | 686 | Stainless Steel | 6,089 |
ZCS7075 | 87 - 102 | 826 | Stainless Steel | 6,089 |
Slingco Part No. | Range (in) | Lattice Length (in) | Lattice Material | Approx. Break Load (lb) |
---|---|---|---|---|
ZCS7065 | 0.50 - 0.63 | 10 | Stainless Steel | 1,370 |
ZCS7066 | 0.63 - 0.75 | 10.5 | Stainless Steel | 2,060 |
ZCS7067 | 0.75 - 1.00 | 13.5 | Stainless Steel | 2,060 |
ZCS7068 | 1.00 - 1.25 | 15 | Stainless Steel | 2,678 |
ZCS7069 | 1.25 - 1.50 | 17.5 | Stainless Steel | 4,490 |
ZCS7070 | 1.50 - 1.75 | 19.5 | Stainless Steel | 4,490 |
ZCS7071 | 1.75 - 2.00 | 21 | Stainless Steel | 5,000 |
ZCS7072 | 2.00 - 2.50 | 21.5 | Stainless Steel | 8,940 |
ZCS7073 | 2.50 - 3.00 | 22.5 | Stainless Steel | 8,940 |
ZCS7074 | 3.00 - 3.50 | 27 | Stainless Steel | 13,420 |
ZCS7075 | 3.50 - 4.00 | 32.5 | Stainless Steel | 13,420 |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...