Use to connect rope, swivels and other objects.
Slingco Part No. | Model | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | d Pin dia (mm) | Working load (KN) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
ZSW7314 | SLU-1 | 36 | 68 | 18 | 14 | 29 | 10 | 10 | 0.2 |
ZSW7315 | SLU-3 | 37 | 76 | 20 | 17 | 31 | 12 | 30 | 0.23 |
ZSW7316 | SLU-5 | 50 | 96 | 23 | 19 | 42 | 18 | 50 | 0.6 |
ZSW7317 | SLU-8 | 56 | 110 | 28 | 22 | 50 | 20 | 80 | 0.8 |
ZSW7318 | SLU-10 | 59 | 126 | 30 | 26 | 54 | 22 | 100 | 1.2 |
ZSW7319 | SLU-13 | 61 | 134 | 32 | 27 | 56 | 24 | 130 | 1.3 |
ZSW7320 | SLU-25 | 80 | 178 | 44 | 35 | 72 | 30 | 250 | 3.0 |
No. | Model | A (in) | B (in) | C (in) | D (in) | E (in) | d Pin dia (in) | Working load (KN) | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
1 | SLU-1 | 36 | 68 | 18 | 14 | 29 | 10 | 10 | 0.2 |
2 | SLU-3 | 37 | 76 | 20 | 17 | 31 | 12 | 30 | 0.23 |
3 | SLU-5 | 50 | 96 | 23 | 19 | 42 | 18 | 50 | 0.6 |
4 | SLU-8 | 56 | 110 | 28 | 22 | 50 | 20 | 80 | 0.8 |
5 | SLU-10 | 59 | 126 | 30 | 26 | 54 | 22 | 100 | 1.2 |
6 | SLU-13 | 61 | 134 | 32 | 27 | 56 | 24 | 130 | 1.3 |
7 | SLU-25 | 80 | 178 | 44 | 35 | 72 | 30 | 250 | 3.0 |
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...