Ideal for several support points along the same cable when the cable ends are not accessible. Made from 304 Stainless Steel.
Slingco Part No. | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|
ZCS3031 | 12 - 16 | 178 | 225 |
ZCS3032 | 16 - 19 | 229 | 340 |
ZCS3033 | 19 - 25 | 254 | 430 |
ZCS3034 | 25 - 31 | 305 | 680 |
ZCS3035 | 31 - 38 | 359 | 680 |
ZCS3036 | 38 - 44 | 381 | 680 |
ZCS3037 | 44 - 50 | 406 | 905 |
ZCS3038 | 50 - 63 | 483 | 975 |
ZCS3039 | 63 - 76 | 508 | 975 |
ZCS3040 | 76 - 89 | 533 | 1,720 |
ZCS3041 | 89 - 102 | 533 | 1,720 |
Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|
ZCS3031 | 0.50 - 0.63 | 7 | 500 |
ZCS3032 | 0.63 - 0.75 | 9 | 750 |
ZCS3033 | 0.75 - 1.00 | 10 | 950 |
ZCS3034 | 1.00 - 1.25 | 12 | 1,500 |
ZCS3035 | 1.25 - 1.50 | 14 | 1,500 |
ZCS3036 | 1.50 - 1.75 | 15 | 1,500 |
ZCS3037 | 1.75 - 2.00 | 16 | 2,000 |
ZCS3038 | 2.00 - 2.50 | 19 | 3,100 |
ZCS3039 | 2.50 - 3.00 | 20 | 3,100 |
ZCS3040 | 3.00 - 3.50 | 21 | 4,300 |
ZCS3041 | 3.50 - 4.00 | 21 | 4,900 |
Fitted with an adjustable eye for easy and secure attachment, where the end of the cable is not accessibl...
The offset eye grip is designed to support the cable weight as it hangs vertically or horizontally. Close...
This grip, in 304 Stainless Steel, is ideal for several support points along the same cable when the cab...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...