Ideal for fibre optic, borehole cable installation, offshore or for a multitude of uses in industrial and electric cable applications; dramatically improved weight to break ratio. Slingco’s non-metallic pulling grips are made of a high-strength, non-metallic aramid fibre, with UV protective coating; they are suitable for pulling both single cable and cable bundles. These woven mesh grips offer a non-metallic alternative to steel. Non-metallic material is easy to work with even without gloves.
Single Offset Eye Single Weave Non-Metallic Grip | |||
Slingco Part No. | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|
ZCS2810 | 10 - 20 | 535 | 1,115 |
ZCS2811 | 20 - 30 | 535 | 1,620 |
ZCS2921 | 25 - 38 | 584 | 1,620 |
ZCS2812 | 30 - 40 | 635 | 2,230 |
ZCS2813 | 40 - 50 | 535 | 2,640 |
Single Offset Eye Double Weave Non-Metallic Grip | |||
Slingco Part No. | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|
ZCS09342 | 13 - 25 | 990 | 3,671 |
ZCS2814 | 30 - 38 | 864 | 4,470 |
ZCS2815 | 38 - 50 | 635 | 5,390 |
ZCS2816 | 50 - 65 | 635 | 7,210 |
ZCS2817 | 65 - 76 | 667 | 7,210 |
ZCS2818 | 76 - 102 | 864 | 7,210 |
Single Offset Eye Extended Eye 12" Non-Metallic Grip | |||
Slingco Part No. | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|
ZCS7053 | 13 - 16 | 610 | 363 |
ZCS7054 | 16 - 19 | 610 | 454 |
ZCS7055 | 19 - 25 | 610 | 544 |
ZCS7056 | 25 - 32 | 610 | 544 |
SINGLE OFFSET EYE LACE UP NON-METALLIC GRIP | |||
Slingco Part No. | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|
ZCS09323 | 65 - 76 | 1,499 | 5,896 |
ZCS10476 | 76 - 102 | 762 | 2,268 |
Double Offset Eye Non-Metallic Grip | |||
Slingco Part No. | Range (mm) | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|
ZCS8176 | 65 - 76 | 991 | 3,629 |
ZCS09959 | 65 - 76 | 914 | 4,082 |
ZCS6823 | 76 - 102 | 838 | 4,082 |
Single Offset Eye Single Weave Non-Metallic Grip | |||
Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|
ZCS2810 | 0.38 - 0.75 | 21 | 2,460 |
ZCS2811 | 0.75 - 1.25 | 21 | 3,580 |
ZCS2921 | 1.00 - 1.50 | 23 | 3,580 |
ZCS2812 | 1.25 - 1.50 | 25 | 4,920 |
ZCS2813 | 1.50 - 2.00 | 21 | 5,820 |
Single Offset Eye Double Weave Non-Metallic Grip | |||
Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|
ZCS09342 | 0.5 - 1.00 | 39 | 8,093 |
ZCS2814 | 1.25 - 1.50 | 34 | 9,860 |
ZCS2815 | 1.50 - 2.00 | 25 | 11,880 |
ZCS2816 | 2.00 - 2.50 | 25 | 15,900 |
ZCS2817 | 2.50 - 3.00 | 26 | 15,900 |
ZCS2818 | 3.00 - 4.00 | 34 | 15,900 |
Single Offset Eye Extended Eye 12" Non-Metallic Grip | |||
Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|
ZCS7053 | 0.50 - 0.63 | 24 | 800 |
ZCS7054 | 0.63 - 0.74 | 24 | 1,000 |
ZCS7055 | 0.75 - 1.00 | 24 | 1,200 |
ZCS7056 | 1.00 - 1.25 | 24 | 1,200 |
Single Offset Eye Lace Up Non-Metallic Grip | |||
Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|
ZCS09323 | 0.63 - 1.00 | 59 | 13,000 |
ZCS10476 | 3.00 - 3.50 | 30 | 5,000 |
Double Offset Eye Non-Metallic Grip | |||
Slingco Part No. | Range (in) | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|
ZCS8176 | 2.50 - 3.00 | 39 | 8,000 |
ZCS09959 | 2.50 - 3.00 | 36 | 9,000 |
ZCS6823 | 3.00 - 4.00 | 33 | 9,000 |
Ideal for fibre optic applications, offshore or for a multitude of uses in the electrical industry; drama...
Ideal for fibre optic applications, offshore or for a multitude of uses in the electrical industry; drama...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...