 
                | Slingco Part No. | Cable diameter (mm) | Weight (kg/lb) | 
|---|---|---|
| ZPH15107 | 90 | 53/117 | 
| ZPH15108 | 93 | 52.4/116 | 
| ZPH15109 | 97 | 51.7/114 | 
| ZPH15110 | 103 | 50.5/111 | 
| ZPH15111 | 104 | 64.9/143 | 
| ZPH15112 | 108 | 64/141 | 
| ZPH15113 | 116 | 62.1/137 | 
            Note:
            Note: Part Nos. ZPH15107–ZPH15110 and ZPH15111–ZPH15113 share a common outside geometry, respectively, and are machined internally to fit the required cable diameter.
        
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...