Deluxe Cord Grips provide strain relief and bend support for cables running into machinery and connection boxes. Select the deluxe grip that fits the NPT size being connected to. Available with straight male, 90 degree male, 45 degree male and straight female connections. The wire mesh grip is sized to provide bend support and pull out resistance for the cable range listed.
3/8” NPT | ||||
Range (in) | Range (mm) | Straight Male | 90⁰ Male | Straight Female |
---|---|---|---|---|
0.19 - 0.25 | 4.8 - 6.4 | ZCS7713 | ||
0.25 - 0.31 | 6.4 - 7.9 | ZCS7714 | ||
0.31 - 0.38 | 7.9 - 10 | ZCS7715 | ||
0.38 - 0.44 | 10 - 11.1 | ZCS7716 |
1/2” NPT | ||||
Range (in) | Range (mm) | Straight Male | 90⁰ Male | Straight Female |
---|---|---|---|---|
0.19 - 0.25 | 4.8 - 6.4 | ZCS7721 | ZCS7727 | ZCS7735 |
0.25 - 0.38 | 6.4 - 10 | ZCS7722 | ZCS7728 | ZCS7736 |
0.38 - 0.50 | 10 - 12.7 | ZCS7723 | ZCS7729 | ZCS7737 |
0.50 - 0.63 | 12.7 - 16 | ZCS7724 | ZCS7730 | ZCS7738 |
0.63 - 0.75 | 16 - 19 | ZCS7725 | ||
0.75 - 0.88 | 19 - 22.4 | ZCS7726 |
3/4” NPT | ||||
Range (in) | Range (mm) | Straight Male | 90⁰ Male | Straight Female |
---|---|---|---|---|
0.25 - 0.38 | 6.4 - 10 | ZCS7739 | ZCS7744 | ZCS7752 |
0.38 - 0.50 | 10 - 12.7 | ZCS7740 | ZCS7745 | ZCS7753 |
0.50 - 0.63 | 12.7 - 16 | ZCS7741 | ZCS7746 | ZCS7754 |
0.63 - 0.75 | 16 - 19 | ZCS7742 | ZCS7747 | ZCS7755 |
0.75 - 0.88 | 19 - 22.4 | ZCS7743 |
1” NPT | ||||
Range (in) | Range (mm) | Straight Male | 90⁰ Male | Straight Female |
---|---|---|---|---|
0.44 - 0.56 | 11.2 - 14 | ZCS7887 | ZCS7894 | ZCS7904 |
0.56 - 0.69 | 14 - 17.5 | ZCS7888 | ZCS7895 | ZCS7905 |
0.63 - 0.75 | 16 - 19 | ZCS7889 | ZCS7896 | ZCS7906 |
0.75 - 0.88 | 19 - 22.4 | ZCS7890 | ZCS7897 | ZCS7907 |
0.88 - 1.00 | 22.4 - 25.4 | ZCS7891 | ZCS7898 | ZCS7908 |
1.00 - 1.13 | 25.4 - 28.7 | ZCS7892 | ||
1.13 - 1.25 | 28.7 - 31.8 | ZCS7893 |
1.25” NPT | ||||
Range (in) | Range (mm) | Straight Male | 90⁰ Male | Straight Female |
---|---|---|---|---|
0.75 - 0.88 | 19 - 22.4 | ZCS7909 | ZCS7914 | |
0.88 - 1.00 | 22.4 - 25.4 | ZCS7910 | ZCS7915 | |
1.00 - 1.13 | 25.4 - 28.7 | ZCS7911 | ZCS7916 | |
1.13 - 1.25 | 28.7 - 31.8 | ZCS7912 | ZCS7917 | |
1.25 - 1.38 | 31.8 - 35.1 | ZCS7913 | ZCS7918 |
1.5” NPT | ||||
Range (in) | Range (mm) | Straight Male | 90⁰ Male | Straight Female |
---|---|---|---|---|
0.75 - 0.88 | 19 - 22.4 | ZCS7919 | ZCS7929 | |
0.88 - 1.00 | 22.4 - 25.4 | ZCS7920 | ZCS7930 | |
1.00 - 1.13 | 25.4 - 28.7 | ZCS7921 | ZCS7931 | |
1.13 - 1.25 | 28.7 - 31.8 | ZCS7922 | ZCS7932 | |
1.25 - 1.38 | 31.8 - 35.1 | ZCS7923 | ZCS7933 | |
1.31 - 1.44 | 33.3 - 36.6 | ZCS7924 | ||
1.44 - 1.56 | 36.6 - 39.6 | ZCS7925 | ||
1.56 - 1.69 | 39.6 - 43 | ZCS7926 | ||
1.69 - 1.81 | 43 - 46 | ZCS7927 | ||
1.75 - 1.88 | 44.5 - 47.8 | ZCS7928 |
2” NPT | ||||
Range (in) | Range (mm) | Straight Male | 90⁰ Male | Straight Female |
---|---|---|---|---|
1.25 - 1.38 | 31.8 - 35.1 | ZCS7934 | ZCS7945 | |
1.31 - 1.44 | 33.3 - 36.6 | ZCS7935 | ZCS7946 | |
1.44 - 1.56 | 36.6 - 39.6 | ZCS7936 | ZCS7947 | |
1.56 - 1.69 | 39.6 - 43 | ZCS7937 | ZCS7948 | |
1.69 - 1.81 | 43 - 46 | ZCS7938 | ZCS7949 | |
1.75 - 1.88 | 44.5 - 47.8 | ZCS7939 | ZCS7950 | |
1.81 - 1.94 | 46 - 49.3 | ZCS7940 | ||
1.94 - 2.06 | 49.3 - 52.3 | ZCS7941 | ||
2.06 - 2.19 | 52.3 - 55.5 | ZCS7942 | ||
2.19 - 2.31 | 55.5 - 58.7 | ZCS7943 | ||
2.31 - 2.44 | 58.7 - 61.9 | ZCS7944 |
2.5” NPT | ||||
Range (in) | Range (mm) | Straight Male | 90⁰ Male | Straight Female |
---|---|---|---|---|
1.69 - 1.81 | 43 - 46 | ZCS7951 | ||
1.81 - 1.94 | 46 - 49.3 | ZCS7952 | ||
1.94 - 2.06 | 49.3 - 52.3 | ZCS7953 | ||
2.06 - 2.19 | 52.3 - 55.5 | ZCS7954 | ||
2.19 - 2.31 | 55.5 - 58.7 | ZCS7955 | ||
2.31 - 2.44 | 58.7 - 62 | ZCS7956 |
3.0” NPT | ||||
Range (in) | Range (mm) | Straight Male | 90⁰ Male | Straight Female |
---|---|---|---|---|
1.69 - 1.81 | 43 - 46 | ZCS7957 | ||
1.81 - 1.94 | 46 - 49.3 | ZCS7958 | ||
1.94 - 2.06 | 49.3 - 52.3 | ZCS7959 | ||
2.06 - 2.19 | 52.3 - 55.5 | ZCS7960 | ||
2.19 - 2.31 | 55.5 - 58.7 | ZCS7961 | ||
2.31 - 2.44 | 58.7 - 62 | ZCS7962 | ||
2.44 - 2.63 | 62 - 66.5 | ZCS7963 | ||
2.63 - 2.81 | 66.5 - 71.4 | ZCS7964 | ||
2.81 - 3.00 | 71.4 - 76.2 | ZCS7965 | ||
3.00 - 3.25 | 76.2 - 82.6 | ZCS7966 |
Dust-Tight Cord Grips provide strain relief and bend support for cables running into machinery and connec...
Dual Weave – these grips are designed with a ring to support electric cabling from termination point to r...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...