Ideal for joining two cables to form a continuous loop. Typical application: replacement of lift cables, where the old cable would be attached to the new one, and the cable then fed around with ease. Also used to temporarily splice cable and conductor where torsion forces are NOT an issue. Torsion should be released prior to splicing. Where torsion is present a swivel and two grips should be used.
Open Ended Standard Grip - Galvanised | ||||
Slingco Part No. | Range (mm) | Lattice Weave | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|
ZCS0313 | 6 - 13 | Single | 380 | 760 |
ZCS6420 | 6 - 13 | Double | 559 | 1,588 |
ZCS0314 | 13 - 19 | Single | 610 | 1,015 |
ZCS6421 | 13 - 19 | Double | 762 | 1,815 |
ZCS6425 | 13 - 19 | Multi | 1,779 | 3,400 |
ZCS0315 | 19 - 25 | Single | 710 | 2,540 |
ZCS6422 | 19 - 25 | Triple | 762 | 3,630 |
ZCS6426 | 19 - 25 | Multi | 2,032 | 5,352 |
ZCS0316 | 25 - 38 | Single | 815 | 3,555 |
ZCS6423 | 25 - 38 | Double | 915 | 4,537 |
ZCS6427 | 25 - 38 | Multi | 2,285 | 9,070 |
ZCS0317 | 38 - 50 | Double | 915 | 5,080 |
ZCS0318 | 50 - 63 | Double | 1,065 | 5,080 |
ZCS1158 | 63 - 89 | Double | 1,220 | 6,095 |
ZCS1159 | 89 - 115 | Double | 1,370 | 7,110 |
ZCS6424 | 108 - 124 | Triple | 1,400 | 8,847 |
ZCS1975 | 115 - 140 | Double | 1,370 | 7,110 |
Open Ended Standard Grip - 316 Stainless Steel | ||||
Slingco Part No. | Range (mm) | Lattice Weave | Lattice Length (mm) | Approx. Break Load (kg) |
---|---|---|---|---|
ZCS1995 | 6 - 13 | Single | 380 | 610 |
ZCS1996 | 13 - 19 | Single | 610 | 810 |
ZCS1997 | 19 - 25 | Single | 710 | 2,030 |
ZCS1998 | 25 - 38 | Single | 815 | 2,845 |
ZCS1999 | 38 - 50 | Double | 915 | 4,065 |
ZCS2000 | 50 - 63 | Double | 1,065 | 4,065 |
ZCS2001 | 63 - 89 | Double | 1,220 | 4,875 |
ZCS2002 | 89 - 115 | Double | 1,370 | 5,690 |
ZCS2003 | 115 - 140 | Double | 1,370 | 5,690 |
ZCS11923 | 165 - 191 | Double | 3,048 | 5,690 |
Open Ended Standard Grip - Galvanised | ||||
Slingco Part No. | Range (in) | Lattice Weave | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|---|
ZCS0313 | 0.25 - 0.50 | Single | 15 | 1,680 |
ZCS6420 | 0.25 - 0.50 | Double | 22 | 3,500 |
ZCS0314 | 0.50 - 0.75 | Single | 24 | 2,240 |
ZCS6421 | 0.50 - 0.75 | Double | 30 | 4,000 |
ZCS6425 | 0.50 - 0.75 | Multi | 70 | 7,500 |
ZCS0315 | 0.75 - 1.00 | Single | 28 | 5,600 |
ZCS6422 | 0.75 - 1.00 | Triple | 30 | 8,000 |
ZCS6426 | 0.75 - 1.00 | Multi | 80 | 11,800 |
ZCS0316 | 1.00 - 1.50 | Single | 32 | 7,840 |
ZCS6423 | 1.00 - 1.50 | Double | 36 | 10,000 |
ZCS6427 | 1.00 - 1.50 | Multi | 90 | 20,000 |
ZCS0317 | 1.50 - 2.00 | Double | 36 | 11,200 |
ZCS0318 | 2.00 - 2.50 | Double | 42 | 11,200 |
ZCS1158 | 2.50 - 3.50 | Double | 48 | 13,440 |
ZCS1159 | 3.50 - 4.50 | Double | 54 | 15,680 |
ZCS6424 | 4.25 - 4.88 | Triple | 55 | 19,500 |
ZCS1975 | 4.50 - 5.50 | Double | 54 | 15,680 |
Open Ended Standard Grip - 316 Stainless Steel | ||||
Slingco Part No. | Range (in) | Lattice Weave | Lattice Length (in) | Approx. Break Load (lb) |
---|---|---|---|---|
ZCS1995 | 0.25 - 0.50 | Single | 15 | 1,344 |
ZCS1996 | 0.50 - 0.75 | Single | 24 | 1,792 |
ZCS1997 | 0.75 - 1.00 | Single | 28 | 4,480 |
ZCS1998 | 1.00 - 1.50 | Single | 32 | 6,272 |
ZCS1999 | 1.50 - 2.00 | Double | 36 | 8,960 |
ZCS2000 | 2.00 - 2.50 | Double | 42 | 8,960 |
ZCS2001 | 2.50 - 3.50 | Double | 48 | 10,752 |
ZCS2002 | 3.50 - 4.50 | Double | 54 | 12,544 |
ZCS2003 | 4.50 - 5.50 | Double | 54 | 12,544 |
ZCS11923 | 6.50 - 7.50 | Double | 120 | 12,544 |
Similar to the SE Type single eye cable grip, but for when offset positioning is required. Excellent for ...
Ideal for pulling light to medium loads; typical application- 'standard pull' of single or group of cable...
Ideal for pulling light to medium loads; the main advantage over the single eye cable grip is the cable b...
Our range is continually developing and expanding - plus we frequently undertake custom engineering design - so if you don’t see the exact product you need, please contact us with your exact requirements.
Want to know how Slingco could make a difference to your business? Find out more...